13th BBCF Rapid Rating
In the Rapid tournament, IM Manish Anto Cristiano F, FM John Veny Akkarakaran, IM Nitin S., and IM Ravi Teja S scored 8/9 points to finish in the top 4 places according to tiebreak scores. In the final round, Hirthickkesh Pr was leading with 7.5/8 points, but he lost to IM Ravi Teja, finishing 6th.






A total of 420 players took part in this 2-day Rapid Rating Chess Tournament. The time control was 15 Minutes + 5 Seconds increment from Move No. 1
Final Ranking after 9 Rounds
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | IM | IND | 2246 | TN | 8 | 54,5 | 58,5 | 50,75 | 0 | 7 | 3 | |||
2 | 5 | FM | IND | 2268 | KL | 8 | 53,5 | 56,5 | 48,75 | 0 | 7 | 3 | |||
3 | 13 | FM | IND | 2197 | KL | 8 | 51,5 | 56,5 | 50 | 0 | 7 | 2 | |||
4 | 6 | IM | IND | 2266 | TN | 8 | 49,5 | 53,5 | 46,5 | 0 | 8 | 5 | |||
5 | 1 | IM | IND | 2427 | TN | 7,5 | 52 | 56 | 45 | 0 | 6 | 4 | |||
6 | 12 | FM | IND | 2229 | TN | 7,5 | 51 | 56,5 | 45,75 | 0 | 7 | 4 | |||
7 | 40 | IND | 1914 | PY | 7,5 | 50 | 54,5 | 43,75 | 0 | 7 | 3 | ||||
8 | 15 | CM | U15 | IND | 2127 | TN | 7,5 | 50 | 54 | 44 | 0 | 6 | 4 | ||
9 | 8 | FM | IND | 2248 | TN | 7,5 | 49,5 | 54,5 | 43,25 | 0 | 7 | 4 | |||
10 | 3 | IM | IND | 2335 | AP | 7,5 | 49,5 | 53,5 | 42,5 | 0 | 7 | 3 |
14th BBCF Blitz Rating
In the Blitz tournament, Manish repeated the same performance and scored an unbeaten 8/9 to clinch the title. Arpith S Bijoy, John Veny Akkarakaran, and Harshad S also scored 8/9 points to finish in 2nd to 4th places according to tiebreak scores.





Final Ranking after 9 Rounds
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | IM | IND | 2246 | TN | 8 | 54,5 | 58,5 | 50,75 | 0 | 7 | 3 | |||
2 | 5 | FM | IND | 2268 | KL | 8 | 53,5 | 56,5 | 48,75 | 0 | 7 | 3 | |||
3 | 13 | FM | IND | 2197 | KL | 8 | 51,5 | 56,5 | 50 | 0 | 7 | 2 | |||
4 | 6 | IM | IND | 2266 | TN | 8 | 49,5 | 53,5 | 46,5 | 0 | 8 | 5 | |||
5 | 1 | IM | IND | 2427 | TN | 7,5 | 52 | 56 | 45 | 0 | 6 | 4 | |||
6 | 12 | FM | IND | 2229 | TN | 7,5 | 51 | 56,5 | 45,75 | 0 | 7 | 4 | |||
7 | 40 | IND | 1914 | PY | 7,5 | 50 | 54,5 | 43,75 | 0 | 7 | 3 | ||||
8 | 15 | CM | U15 | IND | 2127 | TN | 7,5 | 50 | 54 | 44 | 0 | 6 | 4 | ||
9 | 8 | FM | IND | 2248 | TN | 7,5 | 49,5 | 54,5 | 43,25 | 0 | 7 | 4 | |||
10 | 3 | IM | IND | 2335 | AP | 7,5 | 49,5 | 53,5 | 42,5 | 0 | 7 | 3 |







