Express Report: Vassily Ivanchuk is the World Rapid Champion
Vassily Ivanchuk is the new World Rapid Champion. He beat Hrant Melkumyan in the last round, scored 11.0/15 and won the title on a superior tiebreak. The silver went to Alexander Grischuk and the bronze to Magnus Carlsen. Vidit Gujrathi performed phenomenally and finished eighth. In the women's section the gold went to Anna Muzychuk, silver to Alexandra Kosteniuk and bronze to Nana Dzagnidze. Express Report.
Photos by Maria Emelianova
Ivanchuk's performance
Final Ranking after 15 Rounds
Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | n | w | we | w-we | K | rtg+/- | ||
1 | 10 | GM | Ivanchuk Vassily | UKR | 2771 | 11,0 | 2747 | 129,0 | 0,0 | 7 | 15 | 11 | 8,19 | 2,81 | 20 | 56,2 | |
2 | 12 | GM | Grischuk Alexander | RUS | 2767 | 11,0 | 2740 | 128,5 | 0,0 | 7 | 15 | 11 | 8,23 | 2,77 | 20 | 55,4 | |
3 | 1 | GM | Carlsen Magnus | NOR | 2906 | 11,0 | 2701 | 127,5 | 0,0 | 7 | 15 | 11 | 11,52 | -0,52 | 20 | -10,4 | |
4 | 5 | GM | Mamedyarov Shakhriyar | AZE | 2805 | 10,0 | 2738 | 130,5 | 0,0 | 8 | 15 | 10 | 9,00 | 1,00 | 20 | 20,0 | |
5 | 13 | GM | Yu Yangyi | CHN | 2743 | 10,0 | 2724 | 122,5 | 0,0 | 7 | 15 | 10 | 8,11 | 1,89 | 20 | 37,8 | |
6 | 3 | GM | Nepomniachtchi Ian | RUS | 2812 | 10,0 | 2713 | 125,5 | 0,0 | 8 | 15 | 10 | 9,65 | 0,35 | 20 | 7,0 | |
7 | 62 | GM | Anton Guijarro David | ESP | 2605 | 10,0 | 2669 | 112,0 | 0,0 | 8 | 15 | 10 | 6,67 | 3,33 | 20 | 66,6 | |
8 | 51 | GM | Vidit Santosh Gujrathi | IND | 2643 | 9,5 | 2758 | 125,5 | 0,0 | 7 | 15 | 9,5 | 5,77 | 3,73 | 20 | 74,6 | |
9 | 11 | GM | Aronian Levon | ARM | 2770 | 9,5 | 2749 | 133,0 | 0,0 | 7 | 15 | 9,5 | 8,15 | 1,35 | 20 | 27,0 | |
10 | 6 | GM | Dominguez Perez Leinier | CUB | 2803 | 9,5 | 2711 | 127,5 | 0,0 | 8 | 15 | 9,5 | 9,51 | -0,01 | 20 | -0,2 |
Final Ranking after 12 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | n | w | we | w-we | K | rtg+/- | ||
1 | 2 | GM | Muzychuk Anna | UKR | 2570 | 9,5 | 2491 | 74,5 | 0,0 | 5 | 12 | 9,5 | 7,44 | 2,06 | 20 | 41,2 | |
2 | 3 | GM | Kosteniuk Alexandra | RUS | 2553 | 8,5 | 2489 | 77,0 | 0,0 | 6 | 12 | 8,5 | 7,18 | 1,32 | 20 | 26,4 | |
3 | 5 | GM | Dzagnidze Nana | GEO | 2549 | 8,0 | 2455 | 76,5 | 0,0 | 6 | 12 | 8 | 7,66 | 0,34 | 20 | 6,8 | |
4 | 21 | IM | Khademalsharieh Sarasadat | IRI | 2386 | 7,5 | 2499 | 76,5 | 0,0 | 5 | 12 | 7,5 | 4,54 | 2,96 | 20 | 59,2 | |
5 | 6 | GM | Ju Wenjun | CHN | 2542 | 7,5 | 2463 | 75,0 | 0,0 | 6 | 12 | 7,5 | 7,45 | 0,05 | 20 | 1,0 | |
6 | 27 | WGM | Abdumalik Zhansaya | KAZ | 2323 | 7,5 | 2445 | 65,5 | 0,0 | 5 | 11 | 6,5 | 4,10 | 2,40 | 20 | 48,0 | |
7 | 1 | GM | Lagno Kateryna | RUS | 2594 | 7,0 | 2488 | 76,5 | 0,0 | 6 | 12 | 7 | 7,87 | -0,87 | 20 | -17,4 | |
8 | 4 | GM | Stefanova Antoaneta | BUL | 2552 | 7,0 | 2449 | 70,0 | 0,0 | 6 | 12 | 7 | 7,92 | -0,92 | 20 | -18,4 | |
9 | 28 | WGM | Saduakassova Dinara | KAZ | 2321 | 7,0 | 2449 | 69,5 | 0,0 | 6 | 12 | 7 | 4,60 | 2,40 | 20 | 48,0 | |
10 | 10 | GM | Koneru Humpy | IND | 2486 | 7,0 | 2419 | 72,5 | 0,0 | 6 | 12 | 7 | 7,36 | -0,36 | 20 | -7,2 |
Performance of Indian players
SNo | Name | RtgI | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts. | Rk. | K | rtg+/- | Group | |
10 | GM | Koneru Humpy | 2486 | IND | 1 | 0 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 0 | 7,0 | 10 | 20 | -7,20 | Women World Rapid | |||
14 | GM | Harika Dronavalli | 2464 | IND | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 0 | 1 | 6,5 | 16 | 20 | -13,80 | Women World Rapid | |||
7 | GM | Anand Viswanathan | 2802 | IND | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 9,0 | 16 | 20 | -13,40 | Open World Rapid |
50 | GM | Adhiban B. | 2645 | IND | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 8,5 | 34 | 20 | -3,60 | Open World Rapid |
51 | GM | Vidit Santosh Gujrathi | 2643 | IND | 1 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | ½ | 1 | ½ | 0 | 0 | 1 | 1 | 9,5 | 8 | 20 | 74,60 | Open World Rapid |
54 | GM | Ganguly Surya Shekhar | 2631 | IND | ½ | ½ | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 9,0 | 21 | 20 | 19,00 | Open World Rapid |
71 | GM | Debashis Das | 2571 | IND | ½ | 0 | 1 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | 0 | 1 | ½ | 0 | 1 | 7,0 | 70 | 20 | -5,60 | Open World Rapid |
75 | GM | Lalith Babu M R | 2549 | IND | 0 | ½ | 0 | ½ | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 0 | 7,5 | 60 | 20 | -13,80 | Open World Rapid |
94 | GM | Neelotpal Das | 2387 | IND | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6,0 | 90 | 20 | 7,00 | Open World Rapid |
Full report to follow...