HelpChess Foundation raises Rs. 80 Lakh in 2025–26 to support chess players
The HelpChess Foundation has raised Rs. 80,83,155 in the year 2025-26 through 936 contributions received from the chess community. These funds were directed towards supporting talented chess players across India. This article provides a detailed account of the beneficiaries, their achievements, and how the funds were utilized. Read the full report to understand how every contribution helped strengthen and grow the chess ecosystem.
HelpChess Foundation Annual Report 2025-26
The 2025-26 financial year was another important chapter in the journey of the HelpChess Foundation. We raised Rs. 80,83,155 in total and the contributions came from 936 donations in support of the dreams and aspirations of chess players across India. With these funds, we supported 52 chess players across different stages of their journey, compared to 32 players supported in the previous year. Before we look at how these funds were utilized, I would like to share what the HelpChess Foundation has meant to me personally.
How HelpChess Foundation changed me

When I first started working on articles related to the HelpChess Foundation, I looked at them simply as assignments that were a part of my work. I would read about a scholarship, a donation, or a player receiving support, write the article, publish it, and move on to the next task. At that time, I saw the foundation as a genuinely helpful initiative, but from a certain distance. I appreciated it, but I had not yet fully understood what it truly meant for the people involved.
Over time, something slowly changed. As more stories came my way, I began reading not just the information, but also the emotions behind it: Parents writing long heartfelt messages after their child received support, players sharing their achievements with excitement, small updates that carried years of struggle, sacrifice, and hope within them. Technically, I was only the medium conveying these stories through articles. Yet somewhere in this process, I realised that I, too, was being impacted. The effect of HelpChess was not limited to financial assistance alone. It travelled through feelings, intentions, gratitude, and human connection.
In many ways, the HelpChess Foundation became a reminder to me about values. Watching this initiative closely made me reflect more deeply. It showed me how meaningful impact can begin from small acts done consistently with the right intention. Even though I was only writing about these stories, somewhere along the way, they also started shaping me as a person.
Because of this journey, this annual report feels much more personal to me now. Earlier, I would have looked at it as a summary of activities completed during the year. But today, when I look at these pages, I see stories, emotions, struggles, generosity, and dreams coming together. Every scholarship, every initiative, and every achievement mentioned here carries the effort of many people behind it!
Here is the report for the year 2025-26:

During the financial year 2025-26, the HelpChess Foundation received contributions amounting to Rs. 80,83,155 through 936 donations. This figure does not include the Rs. 60 lakh grant from Quantbox, which was received and accounted for in the financial year 2024-25. However, this fund was utilized during the current financial year. In total, Rs. 1,03,52,153 was spent during the year for supporting chess players.
For better understanding, the beneficiaries are grouped into different categories:
Journey to 2700
Usually, the HelpChess Foundation has focused on supporting players on their journey to becoming Grandmasters. Beyond that stage, the financial requirements increase significantly. Players require backing from larger sponsors and organizations. However, this year, with the generous support of Quantbox Research and their vision of assisting some of India's strongest talents, we were able to extend our support beyond the GM stage. The players mentioned below received support of Rs. 50,000 per month.

Player & Birth year | Amount | Scholarship/Fund | Achievements | Rating change |
|---|---|---|---|---|
Abhimanyu Puranik (2000) | Rs. 2,50,000 | Won a Gold Medal at the National Blitz Championship and represented India in elite tournaments across the world | April 2025: 2636 June 2026: 2603 | |
Pranav Venkatesh (2006) | Rs. 2,50,000 | Produced one of India's best performances at the FIDE World Cup, reaching Round 4. Won Fujairah Global 2025 and KazChess Masters 2026. Qualified for the FIDE Grand Swiss through the wildcard route | April 2025: 2628 June 2026: 2661 | |
Pranav Anand (2006) | Rs. 2,50,000 | Competed extensively in strong international tournaments across Europe; defeated many strong players at the World Blitz Championship 2025 | April 2025: 2538 June 2026: 2593 crossed the 2600 rating mark in March 2026 |
Journey to 2600

Player | Amount | Scholarship/Fund | Achievements | Rating change |
|---|---|---|---|---|
Ethan Vaz (2011) | Rs. 3,07,960 | Won six medals for India at the Asian Youth Chess Championships; became the 54th National Junior Open Champion, secured 2 GM norms, was selected for the Checkmate: USA vs. India Chess Match. | April 2025: 2430 June 2026: 2522 | |
Ilamparthi (2009) | Rs. 5,00,000 | Ambit Fund | Became India's 90th Grandmaster; competed extensively in international tournaments | April 2025: 2474 June 2026: 2531 |
Mayank Chakraborty (2009) | Rs. 7,16,309 | Optimus Solution Fund, Mrityunjay Jalan Fund, General Fund | Became India's 94th Grandmaster and the first-ever Grandmaster from North-East India; won the 54th National Junior Championship and Sharjah Masters International Blitz; secured bronze medals at the Western Asian Junior Rapid and Blitz Championships | April 2025: 2444 June 2026: 2505 |
GM Pursuit

Player & Birth year | Amount | Scholarship/Fund | Achievements | Rating change |
|---|---|---|---|---|
Goutham Krishna (2010) | Rs. 2,29,056 | Winner of the 50th National Sub-Junior Open Championship, Runner-up at the 62nd National Chess Championship, defeated several strong players at the FIDE World Rapid and Blitz Championships 2025. | April 2025: 2449 June 2026: 2439 | |
Sahib Singh (2008) | Rs. 54,000 | Competed in strong international tournaments across continents, became an International Master | April 2025: 2430 June 2026: 2350 | |
Apoorv Kamble (2009) | Rs. 1,00,000 | Anonymous | Became an International Master | April 2025: 2264 June 2026: 2431 |
Sriram Adarsh Uppala (2010) | Rs. 1,00,000 | Won the Commonwealth U-18 Chess Championship, secured a bronze medal at the World Youth U-18 Championship | April 2025: 2364 June 2026: 2467 |
IM Pursuit

Player & Birth year | Amount | Scholarship/Fund | Achievements | Rating change |
|---|---|---|---|---|
Aarit Kapil (2015) | Rs. 2,99,946 | Won the National Under-11 Championship; won the Delhi State Under-15 Championship, secured first IM norm. | April 2025: 2122 June 2026: 2331 | |
Sarbartho Mani (2016) | Rs. 1,25,000 | Won the Prague International Chess Festival Blitz and the FIDE World Cadets Cup U10 Rapid; secured a silver medal at the 31st Abu Dhabi International Chess Festival and a bronze medal at the FIDE World Cadet U10 Championship 2025 | April 2025:1823 June 2026: 2311 | |
Madhvendra Sharma (2013) | Rs. 1,86,990 | Won gold at the Commonwealth U-12 Chess Championship and the Asian Youth U14 Championship; secured bronze at the 38th National Under-13 Championship, secured first IM norm | April 2025: 2234 June 2026: 2373 | |
Shaunak Badole (2012) | Rs. 1,25,000 | Won the National Under-13 Championship and the Maharashtra State Sub-Junior Championship; gained 341 rating points | April 2025: 1908 June 2026: 2249 | |
Anirudhha Potaward (2005) | Rs. 1,23,640 | General Fund | Won the Chembur Gymkhana 3rd All India Open, the 3rd G.H. Raisoni Memorial Pune Open, and the 1st Pinnacle FIDE Rated Rapid Tournament; secured podium finishes in several strong open events across the year | April 2025: 2306 June 2026: 2297 |
Emerging Young Talents

Player & Birth year | Amount | Scholarship/Fund | Achievements | Rating change |
|---|---|---|---|---|
Purvansh Shah (2018) | Rs. 42,665 | Bangalore Chess Club | Received his first FIDE rating in May 2025; won the 8th Karnataka State Schools Chess Championship; represented Karnataka at the National Under-7 Championship and gained valuable experience in several rated tournaments. | May 2025: 1527 June 2026: 1514 |
Om Lamkane (2004) | Rs. 51,000 | General Fund (Received a laptop) | Played a large number of tournaments across India | April 2025: 2008 June 2026: 1967 |
Anish Sarkar (2021) | Rs. 1,28,107 | (Received a laptop) | One of the youngest players in the scholarship program. He finished 4th at the West Bengal State Under-7 Championship and 6th at the Chess for Youth Tournament | April 2025: 1554 June 2026: 1493 |
Girls in Chess
WGM Pursuit

Player & Birth year | Amount | Scholarship/Fund | Achievements | Rating change |
|---|---|---|---|---|
Arshiya Das (2010) | Rs. 4,78,912 | Quantbox Scholarship, General Fund | Won the National Sub-Junior Girls Championship and secured bronze at the National Women's Championship. She also became the first WIM from North-East India. | April 2025: 2168 June 2026: 2251 |
Sahithi V (2007) | Rs. 43,123 | General Fund | Participated in many international tournaments. | April 2025: 2301 June 2026: 2264 |
Prishita Gupta (2011) | Rs. 50,000 | Earned the Woman International Master (WIM) title and broke into the World Top 100 and India Top 10 among women in the August 2025 FIDE Rating List. She won the Commonwealth Girls U16 Championship and the Asian Youth Girls U16 Rapid Championship. | April 2025: 2002 June 2026: 2100 Climbed to a peak rating of 2353 in October 2025 | |
Kalyani Sirin (2010) | Rs. 3,85,000 | Ambit fund, Anonymous | Competed consistently in strong international events. | April 2025: 2243 June 2026: 2193 |
Aamuktha Guntaka | Rs. 25,000 | Won the Western Asian Youth Chess Championship | April 2025: 1967 June 2026: 2334 |
WIM Pursuit


Player & Birth year | Amount | Scholarship/Fund | Achievements | Rating change |
|---|---|---|---|---|
Narayani Marathe (2016) | Rs. 4,54,298 | Ambit, Vijay Ranade e4 Scholarship | Secured bronze at the National Under-9 Girls Championship. She also represented India at the FIDE World Cadet Championship and the Asian Youth Championship. | April 2025: 1560 June 2026: 1538 |
Divi Bijesh (2015) | Rs. 2,40,000 | Won the FIDE World Cadets Cup Girls U10, became the Asian Youth U10 Girls Rapid Champion, Commonwealth U10 Girls Champion, and finished as runner-up at the National Under-11 Girls Championship. | April 2025: 1887 June 2026: 1942 | |
Sharvaanica AS (2015) | Rs. 3,16,980 | Quantbox Scholarship, General Fund (Received a laptop) | Won the FIDE World Cadet Girls U10 Championship, finished as runner-up at the FIDE World Cadets Cup Girls U10, and secured silver at the CBSE National Individual Chess Championship. | April 2025: 1931 June 2026: 2068 |
Maitreyi Mondal (2012) | Rs. 20,538 | Won the 16th KIIT International Chess Festival, became the West Bengal State Women's Champion, finished runner-up at the West Bengal State U13 Championship, and secured bronze at the National Under-13 Girls Championship. | April 2025: 1842 June 2026: 2086 | |
Marium Fatima (2006) | Rs. 30,053 | Bijay Rajni and General Fund | Won Bihar's State Women's Championship, became the first Woman FIDE Master (WFM) from Bihar. | April 2025: 1910 June 2026: 1997 Reached peak rating of 2083 in September 2025. |
Ananya Chinta (2015) | Rs. 80,990 | (Received a laptop) | Won multiple age-group and district titles in Andhra Pradesh. | April 2025: 1597 June 2026: 1652 |
Pratitiee Bordoloi (2013) | Rs. 1,20,000 | Won the National School Championship, secured bronze at the National Junior Girls Championship, finished runner-up at the National Sub-Junior Girls Championship, and secured multiple medals at the Asian Youth and Western Asian Youth Championships. | April 2025: 1930 June 2026: 2129 | |
Sneha Hipparagi (2010) | Rs. 48,880 | Performed well in Maharashtra state and age-group events. Won the Maharashtra State U-17 Girls Championship, the Maharashtra State School Games U-17 Girls title, and finished runner-up at Rise Up Women's Pune Open. | April 2025: 1835 June 2026: 1858 Crossed the 1900-rating mark in June 2025. | |
Kashthuri Bhai (2008) | Rs. 1,33,200 | Chennai SuprGM fund | Participated in several tournaments. | April 2025: 1928 June 2026: 2017 |
Differently abled players
We would like to acknowledge the people who made the return of the Super Heroes Cup possible. The story began in 2025 when Samay Raina generously donated his entire prize money of Rs. 9 lakh from winning Super PogChamps 2025 to the HelpChess Foundation. That contribution was used to revive the Super Heroes Cup. We also distributed the prize fund of Rs. 5 lakh among all the participating players.
A big thanks to Balraj Ghai for generously providing his Habitat studio in Pune as the venue for the tournament. His support played a key role in making the event a reality.




Player & Birth year | Amount | Scholarship/Fund | Achievements | Rating change |
|---|---|---|---|---|
Kishan Gangolli (1992) | Rs. 57,500 | Superhero Cup Prize Money | Finished as runner-up at the AICFB National Premier Championship and the AICFB National Championship. Represented India at the IBCA World Individual Championship and the FIDE Chess Olympiad for Players with Disabilities. | April 2025: 2013 June 2026: 2052 |
Shashikant Kutwal (1979) | Rs. 1,00,000 | Superhero Cup Prize Money | Won the Super Heroes Cup 2026. | April 2025: 2205 June 2026: 2207 |
Ved Phaur (2014) | Rs. 75,000 | Superhero Cup Prize Money, Anonymous donation | Won the AICFB National Junior Championship, finished runner-up at the AICFB West Zone Championship. | April 2025: 1573 June 2026: 1672 |
Vivek Watpade (1999) | Rs. 15,000 | Superhero Cup Prize Money | Won the Maharashtra Chess Championship for the Deaf and the 26th National Chess Championship for the Deaf, and achieved several podium finishes in national events. | April 2025: 1691 June 2026: 1693 |
Somender BL (2002) | Rs. 15,000 | Superhero Cup Prize Money | Won the AICFB North Zone Championship and the AICFB National Chess Championship, finished as runner-up at the SOG Grandmasters Series. | April 2025: 1818 June 2026: 1902 |
Devendra Vaidya (1989) | Rs. 15,000 | Superhero Cup Prize Money | Represented India at the ICCD Asia Deaf Chess Championships. | April 2025: 1735 June 2026: 1712 |
Iniyan Gopinathen (2011) | Rs. 15,000 | Superhero Cup Prize Money | Participated in several tournaments. | April 2025: 1453 June 2026: 1489 Reached a peak rating of 1575 in September. |
Darshan Kshirsagar | Rs. 5,706 | Superhero Cup Prize Money | We look forward to tracking his progress in the coming months. | - |
Aryan Joshi (2001) | Rs. 15,000 | Superhero Cup Prize Money | Participated in several tournaments. | April 2025: 1952 June 2026: 1980 |
Samarth Rao (1999) | Rs. 25,000 | Superhero Cup Prize Money | Finished as runner-up at the National Chess Championship for Persons with Disabilities. | April 2025: 1873 June 2026: 1910 |
Shankar Ramakrishnan (2001) | Rs. 25,000 | Superhero Cup Prize Money | Participated in several tournaments. | April 2025: 1667 June 2026: 1813 |
Darpan Inani (1994) | Rs. 40,000 | Superhero Cup Prize Money | Won the AICFB National Premier Championship, represented India at the FIDE Chess Olympiad for Persons with Disabilities. | April 2025: 1939 June 2026: 1966 |
Venkata Krishna Karthik (1986) | Rs. 75,000 | Superhero Cup Prize Money | Won the National Chess Championship for Persons with Disabilities. | April 2025: 1905 June 2026: 1935 |
Rachel Sharon (2009) | Rs. 82,500 | Superhero Cup Prize Money, Anonymous donation | Participated in several tournaments. | April 2025: 1509 June 2026: 1622 |
Megha Chakraborty (2002) | Rs. 15,000 | Superhero Cup Prize Money | Won the AICFB National Women's Chess Championship, represented India at the FIDE Chess Olympiad for Persons with Disabilities. | April 2025: 1637 June 2026: 1656 |
Vaibhav Gautam (2000) | Rs. 32,400 | General Fund | Participated in several tournaments. | April 2025: 1716 June 2026: 1725 |
Rithvik Marri (2007) | Rs. 1,43,999 | General Fund (Received a laptop) | Finished 3rd at the 19th AICFB National Chess Championship for the Blind, 3rd at the AICFB National Junior Chess Championship, and 3rd at the South Zone Chess Championship. | June 2025: 1788 June 2026: 1845 |
Kanishri (2004) | Rs. 48,800 | Participated in the World IPCA Championship in Goa and competed in the National Chess Championship for the Visually Challenged. | April 2025: 1452 June 2026: 1459 | |
Sayali & Aniket | Rs. 98,446 | General Fund | We look forward to tracking this couple's progress in the coming months. | - |
Other
GM Shyam Sundar's academy

The Grand Swiss Fund of Rs. 2,77,756 was donated to Chess Thulir Academy, founded by GM Shyam Sundar. Over the years, Shyam has dedicated himself to making quality chess training accessible and affordable for chess players. His belief that financial constraints should never stand in the way of talent resonated with the HelpChess Foundation. That's why we felt it was important to support his work and help him continue creating opportunities for deserving players.
The fund has been used to organise high-intensity training camps, with performance-based prize money awarded to promising players. So far, Rs. 1,90,000 has been distributed among the players, while the remaining Rs. 46,386 has been set aside for future camps and player incentives.
Chembur Children's Home

Through the Teach Chess India initiative, we have been teaching chess to the children of Chembur Children's Home since March 2023. We support their chess-related expenses, including tournament entry fees, travel, and participation costs. Over the years, it has been heartening to see the children embrace the game, gain confidence, and perform well in tournaments. We strive to ensure that financial limitations do not prevent these children from enjoying the opportunities and experiences that chess can provide. This year, we have spent Rs. 48,622 towards supporting them.
Aditya Mittal

Aditya Mittal has been receiving support from Jesons Industries Limited through the HelpChess Foundation for quite a few years. During 2025-26, Jesons contributed Rs. 25,00,000 towards his chess journey. Their continued support has helped him pursue many opportunities to compete and improve.
List of contributors
We sincerely thank all our contributors whose support made this year’s work possible. The following contributors were our Big Believers for the year:









While several contributors chose to support specific players or scholarships, many others contributed to the general fund. Their support gave us the flexibility to assist players wherever the need was greatest.




Here is the complete list of contributors whose support made this work possible:
Date | From | Amount |
03/04/2025 | India Welfare Trust | 205,000 |
03/04/2025 | Kaustubh Garg | 99.64 |
03/04/2025 | R venkata sai reddy | 99.64 |
03/04/2025 | Amit Mantri | 99,646.00 |
05/04/2025 | Yadav | 358.72 |
05/04/2025 | Mihir Kumar | 196.20 |
07/04/2025 | Vijay Rajendran | 147,610.50 |
15/04/2025 | Ashwin Kumar | 20,000 |
15/04/2025 | Prachee Palsule | 4,983.29 |
15/04/2025 | Cricket outlook | 757.29 |
16/04/2025 | Saurabh Awasthi | 100.63 |
16/04/2025 | Kumar Kartikaya | 99.64 |
21/04/2025 | YES | 99.64 |
21/04/2025 | Ramprasad Chiplunkar | 99.64 |
21/04/2025 | Ashutosh Jaiswal | 99.64 |
22/04/2025 | Lakshmipathi | 110.60 |
22/04/2025 | Vamsi Krishna Podaralla | 498.22 |
22/04/2025 | Dilip Dash | 997.45 |
22/04/2025 | Sabarish Sriram | 996.46 |
23/04/2025 | Shibani Shenoy | 14,673.52 |
25/04/2025 | Kushager Krishnater | 97,817.00 |
26/04/2025 | Snesh Gokhale | 120,000 |
29/04/2025 | Nikita Patel | 100.63 |
29/04/2025 | supratim chaudhury | 997.45 |
30/04/2025 | Saurabh Awasthi | 99.64 |
03/05/2025 | Sridhar Rajagopalan | 498.22 |
03/05/2025 | Ashish Trivedi | 974.62 |
03/05/2025 | Subhodeep Das | 99.64 |
03/05/2025 | Gaurav Palav | 498.22 |
03/05/2025 | Kudre Maheshkumar D | 99.64 |
03/05/2025 | Rounak Bhattacharjee | 99.64 |
03/05/2025 | Tharun Reddy | 249.11 |
03/05/2025 | Dr Abhay Madhusudan Karnataki | 298.94 |
03/05/2025 | Shrirang Bondale | 99.64 |
06/05/2025 | Mihir Kumar | 490.50 |
07/05/2025 | Sumit Bisht | 4,982.30 |
09/05/2025 | Lakshmipathi SB | 123.01 |
09/05/2025 | Deepanshu Dhillon | 2,790.08 |
09/05/2025 | Aliraza Rayka | 99.64 |
09/05/2025 | Kudre Maheshkumar D. | 99.64 |
09/05/2025 | SivaRam | 149.47 |
09/05/2025 | Jake Blue | 490.50 |
13/05/2025 | Rajesh | 996.46 |
13/05/2025 | Pritam Paul | 996.46 |
14/05/2025 | MAHESHKUMAR KUDRE | 102.63 |
14/05/2025 | zingchess.com | 99.64 |
14/05/2025 | zingchess.com | 99.64 |
14/05/2025 | MAHESHKUMAR KUDRE | 103.62 |
14/05/2025 | Badrinath Kulkarni | 99.64 |
15/05/2025 | Ashwin Kumar | 20,000 |
15/05/2025 | Anuja Borkar | 59,787.60 |
15/05/2025 | Jyotishmita Borah | 199.30 |
16/05/2025 | zingchess.com | 99.64 |
16/05/2025 | Charles Adhav | 996.46 |
16/05/2025 | Gaurav Palav | 249.11 |
17/05/2025 | Madhur Dedhia | 996.46 |
19/05/2025 | zingchess.com | 99.64 |
19/05/2025 | Rifa Sidhiqah | 99.64 |
19/05/2025 | Love you Amrutha.GWS | 110.60 |
19/05/2025 | Rajat | 498.22 |
22/05/2025 | ShriKrishnaSingh ChessLovers | 250.10 |
22/05/2025 | sks44 chesslovers | 249.11 |
22/05/2025 | Ankit Chande | 498.22 |
23/05/2025 | Jubin Desai | 498.22 |
23/05/2025 | zingchess.com | 99.64 |
28/05/2025 | Suryansh Suryavanshi | 99.64 |
28/05/2025 | Rohit Rawat | 99.64 |
28/05/2025 | Suraj | 99.64 |
28/05/2025 | Kanishk Malethiya | 498.22 |
28/05/2025 | Lokesh | 199.30 |
28/05/2025 | G.M.KRISHNA | 498.22 |
28/05/2025 | Pratap | 499.21 |
28/05/2025 | Joydeep | 1,949.26 |
28/05/2025 | Shrikant Dodiya | 200.29 |
28/05/2025 | Sudheer Naidu Gedela | 499.21 |
28/05/2025 | Harish V | 200.29 |
29/05/2025 | S Krithik Bharadwaj | 498.22 |
29/05/2025 | Kaushik R | 499.21 |
31/05/2025 | Pavan Ganpule | 100.63 |
31/05/2025 | Avnish Kumar Singh | 499.21 |
31/05/2025 | Sachin Ranade | 9,781.70 |
31/05/2025 | Vibhash Kumar | 4,888.88 |
31/05/2025 | Nikita Patel | 100.63 |
31/05/2025 | Rakshith Mohan | 996.46 |
31/05/2025 | Sharad Saini | 100.63 |
31/05/2025 | Subbu | 499.21 |
03/06/2025 | Anusha PR | 98.42 |
03/06/2025 | Arnav Chauhan | 100.63 |
03/06/2025 | JAY VIJAYKUMAR DESAI | 99.64 |
03/06/2025 | Abhishek Kumar Ravi | 996.46 |
03/06/2025 | Anish Nair | 997.45 |
03/06/2025 | Anmol | 996.46 |
03/06/2025 | Mayank Pal | 997.45 |
03/06/2025 | Arvind Raghavan | 4,891.82 |
04/06/2025 | Travel with Nikhil Roshan | 498.22 |
04/06/2025 | kush | 99.64 |
04/06/2025 | Palash Chhabra | 2,690.44 |
04/06/2025 | Tanmay Badhe | 996.46 |
04/06/2025 | Jayesh | 493.25 |
04/06/2025 | Hema P | 506.19 |
04/06/2025 | Sharad Saini | 99.64 |
04/06/2025 | Arsh | 498.22 |
05/06/2025 | Venkat Challa | 506.19 |
05/06/2025 | Sankar Ramachandran | 997.45 |
06/06/2025 | Ashu Dadrwal | 498.22 |
06/06/2025 | Jalan Charity Trust | 250,000 |
07/06/2025 | Jesons Industries | 625,000 |
09/06/2025 | Natarajan B. | 9,965.59 |
09/06/2025 | Ritesh Chaudhary | 98.10 |
09/06/2025 | Ayush Ruhela | 99.64 |
09/06/2025 | Senthil M | 996.46 |
09/06/2025 | Pratik | 99.64 |
09/06/2025 | Teja | 99.64 |
09/06/2025 | Rachit Garg | 99.64 |
09/06/2025 | Ayush Ruhela | 99.64 |
09/06/2025 | Akhilesh Jadhav | 996.46 |
09/06/2025 | Purav R Choksi | 487.31 |
09/06/2025 | Swati Abhishek | 97.47 |
09/06/2025 | Raja Satwik T | 1,992.92 |
09/06/2025 | Titash Banerjea | 490.50 |
09/06/2025 | Vijaya Nirmal | 4,982.30 |
09/06/2025 | vinesh gandhi | 249.11 |
09/06/2025 | Dheeraj Ponnaganti | 249.11 |
09/06/2025 | Mridul Gupta | 99.64 |
09/06/2025 | Gokul Ramesh | 99.64 |
09/06/2025 | Nikhil Shrirao | 97.47 |
09/06/2025 | kirti j parikh | 99.64 |
09/06/2025 | PRASUN DAS | 100.63 |
09/06/2025 | Palash | 4,982.30 |
09/06/2025 | Arghya Singha | 100.63 |
09/06/2025 | Ravi Kumar Agrawal | 97.69 |
09/06/2025 | Saket Gupta | 98.42 |
09/06/2025 | Roop Hans | 498.22 |
09/06/2025 | Vaibhav | 99.64 |
09/06/2025 | Vedant Godbole | 100.63 |
09/06/2025 | Abhimaan Deshpande | 490.50 |
09/06/2025 | Dheeraj Gupta | 100.63 |
09/06/2025 | Anuj Niranjan | 110.60 |
09/06/2025 | Suhas Ranade | 997.45 |
09/06/2025 | Premanath BM | 498.22 |
09/06/2025 | Abhivrudh | 498.22 |
09/06/2025 | Madan Mohan | 107.61 |
10/06/2025 | SIDDHESH SHARMA | 200.29 |
10/06/2025 | Zingchess.com | 99.64 |
10/06/2025 | Sankalp Sahu | 99.64 |
10/06/2025 | Kishan | 487.31 |
10/06/2025 | Gukesh OP | 298.94 |
10/06/2025 | Akshat Sankhyan | 498.22 |
10/06/2025 | Mohak Garg | 108.17 |
10/06/2025 | Nischala | 199.30 |
10/06/2025 | Manu Saxena | 199.30 |
10/06/2025 | Nikesh Bundelkhand | 498.22 |
10/06/2025 | Sriram V | 100.63 |
10/06/2025 | Geethakrishnan | 996.46 |
10/06/2025 | Indrajit Mukherjee | 1,992.92 |
10/06/2025 | Saharsh Gaurav | 2,092.56 |
10/06/2025 | Param Aryan Singh | 498.22 |
10/06/2025 | aditya k | 490.50 |
10/06/2025 | Saharsh Pruthi | 122.57 |
10/06/2025 | Pratik Agarwal | 498.22 |
10/06/2025 | Kanagaraj Radhakrishnan | 978.16 |
10/06/2025 | Shailendra Saxena | 996.46 |
10/06/2025 | Piyush | 498.22 |
10/06/2025 | Koyal Roy | 200.29 |
10/06/2025 | Vinod Ramanathan | 996.46 |
10/06/2025 | Adviteeya Ilinani | 298.94 |
10/06/2025 | Karan | 498.22 |
10/06/2025 | Sanjana & Tanuj Govil | 981.00 |
10/06/2025 | Aditya raj | 2,052.92 |
10/06/2025 | Aiyanna KC | 3,985.84 |
10/06/2025 | Neeraj Monga | 498.22 |
10/06/2025 | Sarvesh M S | 996.46 |
10/06/2025 | Harikrishnan S | 295.95 |
10/06/2025 | Debasish Sahoo | 997.45 |
10/06/2025 | Jayesh jain | 498.22 |
10/06/2025 | Ankur | 2,491.14 |
10/06/2025 | Akshay | 974.62 |
10/06/2025 | Anubodh Jain | 99.64 |
10/06/2025 | Shukla dhyeykumar | 99.64 |
10/06/2025 | Rohit Nair | 9,964.60 |
10/06/2025 | ANANTH MURTHY D V | 996.46 |
10/06/2025 | Sethunath K M | 1,992.92 |
10/06/2025 | Niranjan DA | 194.92 |
10/06/2025 | Tejas Desai | 498.22 |
10/06/2025 | Atish Agrawal | 974.62 |
10/06/2025 | Utkarsh Lal | 498.22 |
10/06/2025 | Ramaprasad Seshadri | 996.46 |
10/06/2025 | Mandar Mahavir Shah | 2,443.94 |
10/06/2025 | C S Dharma Rajan | 997.45 |
10/06/2025 | Bharadwaj Sivakumar | 99.64 |
10/06/2025 | Akash Sharma | 1,107.06 |
10/06/2025 | Kartik | 1,992.92 |
10/06/2025 | Manas Ghiya | 498.22 |
10/06/2025 | Aashvi | 489.09 |
10/06/2025 | Srinivasa rangan | 1,461.95 |
10/06/2025 | Madhusoodan Acharya | 1,992.92 |
10/06/2025 | Aneesh Ramani | 297.94 |
10/06/2025 | Deepak | 199.30 |
10/06/2025 | Shirish Verma | 14,672.54 |
10/06/2025 | SUBHASH SINGHA | 2,459.25 |
10/06/2025 | Naveen kumar B | 1,461.95 |
10/06/2025 | Rajendra Konde -Father of Gaurav ,Joint secretary Maharashtra Chess Association | 996.46 |
10/06/2025 | Shivansh Karia | 498.22 |
10/06/2025 | Anupama Dasgupta | 4,887.90 |
10/06/2025 | Manmeet | 2,711.42 |
10/06/2025 | Deepak Dash | 4,983.29 |
10/06/2025 | Kasaragadda Srinivas | 2,989.38 |
10/06/2025 | Samarth R | 2,932.74 |
10/06/2025 | Ram Narayan | 996.46 |
