Visakh wins this event for the second time since 2022
The top seed of the tournament, GM Visakh N R won the tournament with a round to spare when he defeated compatriot, IM Himal Gusain in Round 8. The last round result was immaterial towards his first place finish. Visakh still went for the maximum against Stefano Trevisan (ITA) and finished the tournament with a victory. Back in 2022, Visakh won the second edition of this event. WIM Aakanksha Hagawane defeated Marco Sgaria (ITA) to secure second place. The only other Indian taking part in this event was Himal. He won against Diego Alejandro Tascon Castro (ITA) to finish fifth with a score 6/9.





A total of 59 players including 3 GMs, an IM and a WIM took part from six countries across the world. The seven-day nine round tournament was organized by AD Circolo Scacchi Montefeltro at Palazzo Mediceo in San Leo, Italy from 16th to 22nd June 2025. The time control was 90 minutes + 30 seconds increment.
Final standings
| Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | w | we | w-we | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Visakh, N R | IND | 2529 | 8,5 | 9 | 52 | 47,5 | 8,5 | 7,59 | 0,91 | 10 | 9,1 | |||
| 2 | 5 | WIM | Aakanksha, Hagawane | w | IND | 2213 | 7 | 9 | 53 | 48,5 | 7 | 5,46 | 1,54 | 20 | 30,8 | ||
| 3 | 3 | GM | Lazic, Miroljub | SRB | 2278 | 6,5 | 9 | 53,5 | 49,5 | 6,5 | 5,65 | 0,85 | 10 | 8,5 | |||
| 4 | 4 | GM | Djuric, Stefan | SRB | 2255 | 6,5 | 9 | 51,5 | 47,5 | 6,5 | 6,66 | -0,16 | 10 | -1,6 | |||
| 5 | 2 | IM | Gusain, Himal | IND | 2490 | 6 | 9 | 53 | 48,5 | 6 | 7,52 | -1,52 | 10 | -15,2 | |||
| 6 | 7 | Varriale, Luca | ITA | 2172 | PA | 6 | 9 | 52,5 | 49 | 6 | 5,45 | 0,55 | 20 | 11 | |||
| 7 | 12 | Sertorio, Yussef Lorenzo | ITA | 1956 | MI | 6 | 9 | 49,5 | 45,5 | 6 | 5,50 | 0,50 | 40 | 20 | |||
| 8 | 8 | Fasiello, Andrea Jonathan | ITA | 2037 | LE | 6 | 9 | 45,5 | 41,5 | 6 | 6,52 | -0,52 | 20 | -10,4 | |||
| 9 | 11 | Dettori, Jan | ITA | 1997 | MI | 5,5 | 9 | 50 | 46 | 5,5 | 4,57 | 0,93 | 40 | 37,2 | |||
| 10 | 13 | Cristiani, Cesare | ITA | 1954 | BS | 5,5 | 9 | 47 | 44 | 5,5 | 5,14 | 0,36 | 20 | 7, |








