Sriram Adarsh Uppala wins Bronze at World Youth Under-18 Open 2025
GM Siddharth Jagadeesh (SGP), IM Artiom Stribuk, IM Sriram Adarsh Uppala and GM Jakub Seemann (POL) scored 8.5/11 each at World Youth Under-18 Open Championship 2025. Siddharth won Gold according to tie-breaks, Artiom Silver and Sriram Bronze. The last medal an Indian won at a World Youth was over three years ago in 2022. Sriram ended a three-year-long medal drought. World Youth Under-14 Open 2022 Gold medalist, IM Ilamparthi A R scored 8/11. However, eight players in his category scored the same. He was placed seventh according to tie-breaks. Photo: Vlera Zenjullahi / Dardan Bajrami
Sriram Adarsh earns the sole medal for India, ending a three-year-long medal drought
Apart from IM Sriram Adarsh Uppala and IM Ilamparthi A R, FM Rosh Jain and WFM Amulya Guruprasad made a top ten finish in Under-14 Open and Under-18 Girls category. Rosh scored 8/11 to finish tenth and Amulya 7/11 to be placed ninth in their respective categories. It goes without saying that the competition was tough in all categories, especially in Under-16 Open where the top eight scored 8/11 and Under-18 Open where the top four made 8.5/11 each.

Final standings in Under-18 Open
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | n | w | we | w-we | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | GM | Siddharth, Jagadeesh | U18 | SGP | 2467 | 8,5 | 0 | 74,5 | 80,5 | 59,8 | 7 | 2422 | 11 | 8,5 | 6,13 | 2,37 | 10 | 23,7 | ||
| 2 | 7 | IM | Stribuk, Artiom | U18 | FID | 2486 | 8,5 | 0 | 71,5 | 77 | 58 | 6 | 2418 | 11 | 8,5 | 6,52 | 1,98 | 10 | 19,8 | ||
| 3 | 16 | IM | Sriram, Adarsh Uppala | U18 | IND | 2438 | 8,5 | 0 | 70 | 74 | 55 | 6 | 2403 | 11 | 8,5 | 5,98 | 2,52 | 10 | 25,2 |

Final standings in Under-16 Open
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | n | w | we | w-we | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GM | Mamedov, Edgar | U16 | KAZ | 2490 | 8 | 0 | 73 | 77,5 | 54,8 | 5 | 2316 | 11 | 8 | 7,85 | 0,15 | 10 | 1,5 | ||
| 2 | 7 | IM | Nurgaliyev, Sauat | U16 | KAZ | 2422 | 8 | 0 | 72 | 77,5 | 54,8 | 5 | 2348 | 11 | 8 | 6,53 | 1,47 | 10 | 14,7 | ||
| 3 | 11 | FM | Volodin, Alexandr E. | U16 | FID | 2369 | 8 | 0 | 71 | 76 | 54 | 5 | 2303 | 11 | 8 | 6,39 | 1,61 | 20 | 32,2 | ||
| 4 | 14 | CM | Parpiev, Isaak | U16 | FID | 2355 | 8 | 0 | 70 | 75 | 52,8 | 5 | 2313 | 11 | 8 | 6,07 | 1,93 | 20 | 38,6 | ||
| 5 | 10 | FM | Mulawa, Cyprian | U16 | POL | 2373 | 8 | 0 | 68,5 | 74 | 52,3 | 7 | 2258 | 11 | 8 | 7,17 | 0,83 | 20 | 16,6 | ||
| 6 | 3 | IM | Cieslak, Patryk | U16 | POL | 2474 | 8 | 0 | 68 | 73 | 51,3 | 5 | 2302 | 11 | 8 | 7,85 | 0,15 | 10 | 1,5 | ||
| 7 | 1 | IM | Ilamparthi, A R | U16 | IND | 2518 | 8 | 0 | 67 | 71,5 | 51 | 6 | 2238 | 11 | 8 | 8,82 | -0,82 | 10 | -8,2 | ||
| 8 | 67 | Tamas, Christian-Arrydan | U16 | ROU | 2139 | 8 | 0 | 65 | 68,5 | 49,8 | 5 | 2209 | 10 | 7,5 | 3,00 | 4,50 | 40 | 180 | |||
| 9 | 33 | FM | Sapocinic, Semion | U16 | MDA | 2270 | 7,5 | 0 | 68 | 73 | 48,5 | 5 | 2255 | 11 | 7,5 | 5,67 | 1,83 | 20 | 36,6 | ||
| 10 | 45 | Tran, Ngoc Minh Duy | U16 | VIE | 2241 | 7,5 | 0 | 67 | 72 | 45,5 | 7 | 2229 | 11 | 7,5 | 5,56 | 1,94 | 40 | 77,6 |
