Top seed remains undefeated, wins against both runners-up
Selvamurugan B was the sole leader 8.5/9 heading into the final round. Three players - Madhesh Kumar S, Aniket Bapat and Sushanth Vaman Shetty were at 8/9 each. Selvamurugan drew against Yash Abhijit Patil. Madhesh and Jaidambareesh won against Sushanth and Tajane Ganesh respectively. The sole leader, Selvamurugan became champion, Madhesh second and Jaidambareesh third.










Players in action

For more photos, please click here.
Video Gallery
A total of 582 players took part from nine countries across the world in Category B (<2000). The four-day ten round Below 2000 Rating tournament was organized by Bengaluru Urban District Chess Association at Sri Kanteerava Indoor Stadium in Bengaluru, Karnataka from 18th to 21st January 2024. The time control of the event was 60 minutes + 30 seconds increment per move.
Replay all available games
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Selvamurugan, B | IND | 1920 | Tn | 9 | 68,5 | 71,5 | 63,50 | 0 | 8 | ||||
| 2 | 48 | Madhesh, Kumar S | U12 | IND | 1664 | Pud | 9 | 63,5 | 67,5 | 58,50 | 0 | 9 | |||
| 3 | 20 | Jaidambareesh, N R | IND | 1757 | Tn | 8,5 | 64,5 | 70 | 57,25 | 0 | 8 | ||||
| 4 | 35 | Dawda, Vihaan | U15 | IND | 1706 | Mah | 8,5 | 62 | 67,5 | 56,00 | 0 | 7 | |||
| 5 | 47 | Afreed, T Khan | IND | 1668 | Ap | 8 | 64 | 68,5 | 52,00 | 0 | 7 | ||||
| 6 | 25 | Kadav, Omkar | IND | 1725 | Mah | 8 | 63,5 | 68,5 | 51,25 | 0 | 7 | ||||
| 7 | 37 | Bapat, Aniket | IND | 1698 | Mah | 8 | 62,5 | 67,5 | 50,50 | 0 | 8 | ||||
| 8 | 36 | Sushanth, Vaman Shetty | U15 | IND | 1704 | Kar | 8 | 61 | 65,5 | 47,50 | 0 | 8 | |||
| 9 | 31 | Pranay, Akula | U15 | IND | 1712 | Tel | 8 | 60,5 | 65 | 50,00 | 0 | 7 | |||
| 10 | 34 | Challa, Saharsha | U15 | IND | 1707 | Tel | 8 | 58,5 | 63 | 49,75 | 0 | 7 | |||
| 11 | 40 | Yash, Abhijit Patil | U15 | IND | 1689 | Kar-Bng | 8 | 58,5 | 62,5 | 48,00 | 0 | 7 | |||
| 12 | 3 | Samyak, Dharewa | U15 | IND | 1972 | Wb | 8 | 58 | 62,5 | 49,50 | 0 | 7 | |||
| 13 | 11 | Sivathanujan, S | SRI | 1821 | Sri | 8 | 57,5 | 62,5 | 48,75 | 0 | 7 | ||||
| 14 | 56 | Chaudhari, Ashish | IND | 1648 | Mah | 8 | 57,5 | 61,5 | 47,25 | 0 | 7 | ||||
| 15 | 26 | Narayan, Iyengar | IND | 1724 | Tn | 8 | 48,5 | 51,5 | 43,00 | 0 | 8 | ||||
| 16 | 46 | Patil, Divya | F15 | w | IND | 1669 | Mah | 7,5 | 63,5 | 68 | 48,25 | 0 | 6 | ||
| 17 | 57 | Haridev, S | U15 | IND | 1647 | Tn | 7,5 | 62 | 68 | 49,75 | 0 | 7 | |||
| 18 | 22 | Neil Franclin, S | IND | 1736 | Tn | 7,5 | 61 | 66 | 46,75 | 0 | 7 | ||||
| 19 | 170 | Ayushman, Mohanty | U15 | IND | 1435 | Odi | 7,5 | 61 | 64,5 | 45,50 | 0 | 6 | |||
| 20 | 17 | Vihaan, Dumir | U15 | IND | 1768 | Mah | 7,5 | 60 | 64,5 | 45,00 | 0 | 6 | |||
| 21 | 29 | Borkhetariya, Devarsh M | IND | 1718 | Guj | 7,5 | 59 | 63,5 | 46,75 | 0 | 6 | ||||
| 22 | 21 | Aditya, Savalkar | IND | 1753 | Mah | 7,5 | 58 | 63 | 47,25 | 0 | 7 | ||||
| 23 | 13 | Basak, Bishal | IND | 1797 | Wb | 7,5 | 58 | 62 | 44,00 | 0 | 7 | ||||
| 24 | 128 | Advik, Amit Agrawal | U10 | IND | 1490 | Mah | 7,5 | 57,5 | 61,5 | 42,75 | 0 | 6 | |||
| 25 | 14 | Ithal, H L Rajath | IND | 1786 | Kar-Bng | 7,5 | 57 | 61 | 44,75 | 0 | 7 | ||||
| 26 | 16 | Suthershun, A | IND | 1777 | Tn | 7,5 | 57 | 60,5 | 43,75 | 0 | 7 | ||||
| 27 | 96 | Advait, Ratnakar Vibhute | IND | 1552 | Kar-Bng | 7,5 | 56,5 | 61 | 44,50 | 0 | 7 | ||||
| 28 | 112 | Shubh, Kapur | IND | 1519 | Del | 7,5 | 56 | 59 | 41,50 | 0 | 7 | ||||
| 29 | 53 | Tajane, Ganesh | IND | 1655 | Mah | 7,5 | 55,5 | 60 | 42,25 | 0 | 7 | ||||
| 30 | 32 | Akshat, Negi | IND | 1710 | Del | 7,5 | 55 | 60 | 44,25 | 0 | 7 |








