Markus Schirmbeck clinches G2 Rapid Rating (<2000)





For more G1 and G2 Rapid and Prize distribution ceremony photos, please click at the respective links.
A total of 76 players including an IM took part from 19 countries across the world. The one-day seven round G1 Rapid Rating Open tournament was organized by Novy Bor Chess Club at Don Giovanni Hotel in Prague, Czechia on 1st March 2025. The time control of the event was 10 minutes + 5 seconds increment from move no.1.
Final standings in G1 Rapid
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | FM | Stork, Oliver | GER | 2271 | 7 | 28 | 31 | 31,00 | 20 | 29,4 | |
| 2 | 11 | Spence, Isaac | USA | 2076 | 5,5 | 30 | 34 | 24,50 | 20 | 41,8 | ||
| 3 | 9 | Ouaki, Mark | BEL | 2102 | 5,5 | 29,5 | 31,5 | 22,25 | 20 | 29 | ||
| 4 | 4 | CM | Sokhor, Nazar | UKR | 2208 | 5,5 | 27 | 30 | 22,00 | 40 | 6,8 | |
| 5 | 8 | Krilovs, Nikolajs | LAT | 2109 | 5 | 29,5 | 32,5 | 20,50 | 20 | 6,2 | ||
| 6 | 7 | Shevkunov, Vladyslav | USA | 2121 | 5 | 27,5 | 28 | 17,75 | 20 | 7 | ||
| 7 | 19 | Koppe, Connor | GER | 1984 | 5 | 26,5 | 28 | 18,50 | 40 | 40 | ||
| 8 | 12 | Velim, Vojtech | CZE | 2060 | 5 | 25 | 28 | 19,00 | 40 | 23,2 | ||
| 9 | 5 | FM | Toman, Ondrej | CZE | 2204 | 5 | 25 | 27,5 | 18,25 | 20 | -13,8 | |
| 10 | 21 | Stork, Christopher | GER | 1953 | 5 | 24,5 | 27,5 | 18,00 | 40 | 14 |
A total of 88 players including two IMs took part from 15 countries across the world. The one-day seven round G2 (<2000) Rapid Rating Open tournament was organized by Novy Bor Chess Club at Don Giovanni Hotel in Prague, Czechia on 1st March 2025. The time control of the event was 10 minutes + 5 seconds increment from move no.1.
Final standings in G2 Rapid
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | AFM | Schirmbeck, Markus | GER | 1905 | 6,5 | 28,5 | 29,5 | 27,00 | 20 | 40 | |
| 2 | 17 | Sivanesan, Subramanian | MAS | 1791 | 6 | 25,5 | 28 | 23,00 | 20 | 28,2 | ||
| 3 | 4 | Pechoc, Bohumil | CZE | 1963 | 5,5 | 28 | 30 | 21,50 | 20 | 1 | ||
| 4 | 5 | Mclean, Ian | SCO | 1962 | 5,5 | 27,5 | 30,5 | 23,00 | 40 | -10 | ||
| 5 | 3 | IM | Chubar, Vladimir | UKR | 1981 | 5,5 | 26 | 29,5 | 22,25 | 20 | -5,6 | |
| 6 | 11 | Zvacek, Antonin | CZE | 1827 | 5,5 | 25 | 27 | 20,00 | 20 | 11,2 | ||
| 7 | 10 | Gurtovoi, Borys | UKR | 1836 | 5,5 | 24,5 | 27,5 | 20,50 | 20 | 6,6 | ||
| 8 | 2 | AFM | Padevet, Pavel | CZE | 1987 | 5 | 31 | 34,5 | 22,75 | 20 | -8,4 | |
| 9 | 8 | Kralik, Frantisek | CZE | 1873 | 5 | 30 | 32,5 | 21,00 | 20 | 10,4 | ||
| 10 | 26 | Konarik, Filip | CZE | 1698 | 5 | 29,5 | 30,5 | 18,50 | 20 | 35,8 |








