Nihal is the victor in a must-win Armageddon
When it comes to speed chess, one should never bet against Nihal Sarin, be it over-the-board or online. He is that good when the time is less. This is Nihal's first rating tournament triumph of the year. We hope this is the first of many to come in the next few months. The third leg of the GP will take place at Brasov in Romania from 15th to 21st July 2024. Use code: CBI20 to get 20% off on registration.







Photo Gallery




For more photos, please check the album here.
A total of 314 players including 22 GMs, 11 IMs and 3 WGMs participated from 17 countries across the world in this two-day ten round Rapid Rating Open tournament. It was organized by Federația Română de Șah at Cluj - BT Arena in Cluj, Romania on 13th and 14th June 2024. The time control of the event was 15 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | GM | Nihal, Sarin | IND | 2653 | 8,5 | 1 | 65 | 0 | 7 | 2574 | |
| 2 | 6 | GM | Balog, Imre | HUN | 2613 | 8,5 | 2 | 67 | 0 | 7 | 2551 | |
| 3 | 2 | GM | Santos Latasa, Jaime | ESP | 2659 | 8 | 0 | 66 | 0 | 6 | 2481 | |
| 4 | 4 | GM | Shevchenko, Kirill | ROU | 2633 | Csu Ase Bucuresti | 8 | 0 | 64,5 | 0 | 6 | 2470 |
| 5 | 12 | GM | Erdos, Viktor | HUN | 2519 | 8 | 0 | 60,5 | 0 | 7 | 2408 | |
| 6 | 11 | GM | Gavrilescu, David | ROU | 2535 | Csu Ase Bucuresti | 8 | 0 | 59,5 | 0 | 7 | 2379 |
| 7 | 16 | GM | Solodovnichenko, Yuri | UKR | 2457 | 8 | 0 | 58 | 0 | 8 | 2326 | |
| 8 | 8 | GM | Sokolov, Ivan | NED | 2598 | 8 | 0 | 57 | 0 | 8 | 2321 | |
| 9 | 1 | GM | Fedoseev, Vladimir | SLO | 2737 | 8 | 0 | 57 | 0 | 7 | 2307 | |
| 10 | 18 | GM | Glek, Igor | BEL | 2415 | 7,5 | 0 | 63 | 0 | 7 | 2326 |
Links
Federația Română de Șah: fb page, twitter, youtube, instagram, twitch








