Top seed Mitrabha scores sole 8.5/9 in both events
Pushkar Dere made a blazing start in the Rapid Rating Open by winning eight games in-a-row. GM Mitrabha Guha was the sole player trailing him by a half point. Mitrabha defeated Pushkar in the final round to become a clear champion, Pushkar secured second place. FM Suyog Wagh won against FM Ojas Kulkarni to finish third. In the Blitz Open, Mitrabha was the sole leader 7.5/8 heading into the final round. He defeated Atharvaa P Tayade to become a clear champion again with the exact same score 8.5/9. FM Suyog Wagh and Paras Dilip Bhoir scored full points against Dhruv Swapnil Haldankar and Priyanshu Patil to finish second and third respectively.







A total of 519 players including 2 GMs and 4 IMs took part from all over the country in this two-day nine round Rapid Rating Open tournament. It was organized by Aavhan IIT Bombay at IIT Bombay in Mumbai, Maharashtra on 10th and 11th May 2024. The time control of the event was 20 minutes + 5 seconds increment per move.
Final standings in Rapid Rating
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Mitrabha, Guha | IND | 2458 | 8,5 | 55 | 58 | 54,25 | 0 | 8 | ||||
| 2 | 13 | Dere, Pushkar | IND | 1993 | 8 | 54 | 58 | 49,50 | 0 | 8 | |||||
| 3 | 3 | FM | Wagh, Suyog | IND | 2268 | 8 | 52,5 | 57,5 | 50,25 | 0 | 7 | ||||
| 4 | 9 | CM | Snehal, Bhosale | IND | 2121 | 8 | 50,5 | 55,5 | 49,00 | 0 | 8 | ||||
| 5 | 18 | Arun, Kataria | IND | 1964 | 8 | 48 | 50,5 | 44,50 | 0 | 8 | |||||
| 6 | 23 | Arpan, Das | IND | 1923 | 8 | 46,5 | 50 | 43,50 | 0 | 8 | |||||
| 7 | 17 | FM | Bagwe, Gaurang | U16 | IND | 1971 | 7,5 | 53 | 57,5 | 45,75 | 0 | 7 | |||
| 8 | 10 | Aakash, Sharadchandra Dalvi | IND | 2107 | 7,5 | 52,5 | 57 | 45,25 | 0 | 7 | |||||
| 9 | 22 | Jihan, Tejas Shah | U16 | IND | 1933 | 7,5 | 52 | 56 | 43,50 | 0 | 7 | ||||
| 10 | 25 | Patil, Priyanshu | IND | 1904 | 7,5 | 48 | 52 | 41,50 | 0 | 7 | |||||
| 11 | 26 | Shah, Mihir | IND | 1879 | 7,5 | 46 | 50,5 | 40,50 | 0 | 7 | |||||
| 12 | 5 | IM | Kulkarni, Vikramaditya | IND | 2155 | 7 | 54,5 | 58,5 | 43,50 | 0 | 7 | ||||
| 13 | 4 | IM | Gusain, Himal | IND | 2215 | 7 | 53,5 | 58 | 42,00 | 0 | 7 | ||||
| 14 | 31 | Rounaiv, Rana | U16 | IND | 1817 | 7 | 53 | 57 | 41,00 | 0 | 7 | ||||
| 15 | 12 | FM | Potawad, Anirudhha | IND | 2004 | 7 | 52 | 57 | 42,50 | 0 | 6 | ||||
| 16 | 8 | IM | Sai, Agni Jeevitesh J | IND | 2124 | 7 | 52 | 56 | 41,00 | 0 | 6 | ||||
| 17 | 11 | FM | Ojas, Kulkarni | IND | 2078 | 7 | 51 | 55 | 40,00 | 0 | 7 | ||||
| 18 | 16 | Bhoir, Paras Dilip | U16 | IND | 1986 | 7 | 51 | 54 | 38,50 | 0 | 7 | ||||
| 19 | 7 | Ram, Vishal Parab | U16 | IND | 2130 | 7 | 50 | 54,5 | 40,50 | 0 | 7 | ||||
| 20 | 37 | Somaiya, Shreyansh | U16 | IND | 1762 | 7 | 50 | 53 | 39,50 | 0 | 7 | ||||
| 21 | 14 | WFM | Shah, Vishwa | w | IND | 1989 | 7 | 48,5 | 52,5 | 38,50 | 0 | 7 | |||
| 22 | 24 | FM | Jaiveer, Mahendru | U16 | IND | 1920 | 7 | 48 | 52,5 | 39,25 | 0 | 6 | |||
| 23 | 38 | Arnav, Mahesh Koli | U16 | IND | 1758 | 7 | 46,5 | 50,5 | 37,50 | 0 | 7 | ||||
| 24 | 42 | Dhruv, Swapnil Haldankar | U16 | IND | 1738 | 7 | 46,5 | 48,5 | 34,50 | 0 | 7 | ||||
| 25 | 20 | FM | Sauravh, Khherdekar | IND | 1955 | 7 | 46 | 53 | 38,00 | 0 | 7 | ||||
| 26 | 6 | IM | Dushyant, Sharma | IND | 2132 | 7 | 45,5 | 52,5 | 37,50 | 0 | 7 | ||||
| 27 | 32 | Mishra, Sanjeev | IND | 1807 | 7 | 45,5 | 47 | 33,00 | 0 | 7 | |||||
| 28 | 43 | Bartakke, Aditya | IND | 1730 | 7 | 45 | 47 | 34,00 | 0 | 7 | |||||
| 29 | 19 | Kherdekar, Arnav | IND | 1957 | 7 | 42,5 | 49,5 | 36,50 | 0 | 6 | |||||
| 30 | 34 | Shah, Veer Kunjan | IND | 1788 | 6,5 | 51,5 | 55,5 | 36,25 | 0 | 6 |
A total of 263 players including a GM and 3 IMs took part from all over the country in this one-day nine round Blitz Open tournament. It was organized by Aavhan IIT Bombay at IIT Bombay in Mumbai, Maharashtra on 11th May 2024. The time control of the event was 3 minutes + 2 seconds increment per move.
Final standings in Blitz Open
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Mitrabha, Guha | IND | 2510 | 8,5 | 53,5 | 57,5 | 54,00 | 0 | 8 |
| 2 | 2 | FM | Wagh, Suyog | IND | 2330 | 8 | 54,5 | 59,5 | 51,00 | 0 | 8 |
| 3 | 30 | Bhoir, Paras Dilip | IND | 1753 | 8 | 50 | 54 | 46,00 | 0 | 8 | |
| 4 | 23 | Ram, Vishal Parab | IND | 1834 | 8 | 46,5 | 49,5 | 42,50 | 0 | 8 | |
| 5 | 17 | FM | Bagwe, Gaurang | IND | 1908 | 8 | 45,5 | 49 | 42,50 | 0 | 8 |
| 6 | 16 | Atharvaa, P Tayade | IND | 1920 | 7 | 54,5 | 59 | 44,00 | 0 | 6 | |
| 7 | 3 | IM | Krishnater, Kushager | IND | 2306 | 7 | 53,5 | 57,5 | 42,50 | 0 | 7 |
| 8 | 4 | Aakash, Sharadchandra Dalvi | IND | 2275 | 7 | 53 | 56,5 | 40,75 | 0 | 6 | |
| 9 | 9 | IM | Dushyant, Sharma | IND | 2077 | 7 | 52 | 58 | 43,00 | 0 | 7 |
| 10 | 7 | FM | Jaiveer, Mahendru | IND | 2216 | 7 | 52 | 57 | 43,00 | 0 | 7 |
| 11 | 26 | Dhruv, Swapnil Haldankar | IND | 1788 | 7 | 51,5 | 56,5 | 42,00 | 0 | 7 | |
| 12 | 10 | Jihan, Tejas Shah | IND | 2072 | 7 | 48,5 | 52,5 | 37,00 | 0 | 7 | |
| 13 | 19 | Patil, Priyanshu | IND | 1893 | 7 | 47 | 51 | 38,00 | 0 | 7 | |
| 14 | 20 | ACM | Iyer, Arvind | IND | 1858 | 7 | 47 | 50,5 | 37,50 | 0 | 6 |
| 15 | 8 | CM | Snehal, Bhosale | IND | 2170 | 7 | 45 | 49 | 36,50 | 0 | 7 |
| 16 | 22 | Mishra, Sanjeev | IND | 1835 | 7 | 44 | 46 | 31,00 | 0 | 7 | |
| 17 | 83 | Shrey, Nilkant | IND | 1553 | 7 | 41 | 44,5 | 31,50 | 0 | 7 | |
| 18 | 62 | AIM | Vivaan, Sardana | IND | 1600 | 6,5 | 52 | 55,5 | 38,00 | 0 | 6 |
| 19 | 5 | IM | Gusain, Himal | IND | 2272 | 6,5 | 50,5 | 54,5 | 35,25 | 0 | 6 |
| 11 | FM | Potawad, Anirudhha | IND | 2008 | 6,5 | 50,5 | 54,5 | 35,25 | 0 | 6 | |
| 21 | 56 | Prathamesh, Santosh Gawade | IND | 1609 | 6,5 | 48,5 | 52,5 | 34,25 | 0 | 6 | |
| 22 | 25 | Shah, Mihir | IND | 1796 | 6,5 | 46 | 50 | 33,25 | 0 | 6 | |
| 23 | 75 | AFM | Maniar, Hriday | IND | 1568 | 6,5 | 46 | 50 | 32,75 | 0 | 6 |
| 24 | 35 | Borkhetariya, Devarsh M | IND | 1722 | 6,5 | 45 | 50 | 36,00 | 0 | 5 | |
| 25 | 31 | Jain, Ashita | IND | 1744 | 6,5 | 45 | 47,5 | 31,25 | 0 | 6 |








