Top four score 8/9
Mihir Shah has won six out of 20 editions of our monthly rapid tournament at ChessBase India Club in Mumbai. So it is fitting that he also won the first-ever rapid rating tournament organized by us on International Chess Day, marking FIDE's 100-year anniversary. After this, Mihir went on to play fantastic chess and win Silver at the inaugural World Blitz Team Championship 2024 in Astana, Kazakhstan. Despite heavy rainfall on the day of the tournament, a total of 331 players turned up to play and celebrate chess.

























For more photos, please click here.
A total of 331 players including an IM took part from various parts of India and one Netherlands each in this one-day nine round Rapid Rating Open tournament. It was organized by us, ChessBase India at Dublin Square, Phoenix Marketcity in Mumbai, Maharashtra on 20th July 2024. The time control of the event was 10 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Shah, Mihir | IND | 1903 | PO626_MUMC_2023 | 8 | 57 | 61 | 53,25 | 0 | 7 | ||||
| 2 | 6 | FM | Potawad, Anirudhha | IND | 2000 | Po7056_than_2024 | 8 | 56,5 | 61 | 53,00 | 0 | 8 | |||
| 3 | 9 | CM | Aansh, Nandan Nerurkar | U12 | IND | 1956 | PO7800_MUMS_2024 | 8 | 55 | 56,5 | 48,75 | 0 | 7 | ||
| 4 | 14 | Kherdekar, Arnav | IND | 1897 | Po57_mums_2024 | 8 | 51 | 54 | 46,00 | 0 | 8 | ||||
| 5 | 1 | FM | Panesar, Vedant | IND | 2218 | PO8156_MUMS_2024 | 7,5 | 57,5 | 62,5 | 50,50 | 0 | 7 | |||
| 6 | 16 | Nirgun, Keval | IND | 1868 | PO8140_PUNE_2024 | 7,5 | 52,5 | 56,5 | 45,00 | 0 | 7 | ||||
| 7 | 3 | Dere, Pushkar | IND | 2036 | Po6980_mums_2024 | 7,5 | 52,5 | 55,5 | 44,25 | 0 | 7 | ||||
| 8 | 13 | FM | Nagarkatte, Vedant | IND | 1898 | PO3552_MUMS_2023 | 7,5 | 46,5 | 50 | 39,50 | 0 | 7 | |||
| 9 | 20 | Rachit, H Gurnani | IND | 1816 | PO3897_MUMC_2023 | 7 | 49,5 | 53 | 37,50 | 0 | 7 | ||||
| 10 | 29 | Shah, Veer Kunjan | IND | 1758 | Po151_mums_2023 | 7 | 49,5 | 52,5 | 37,50 | 0 | 7 | ||||
| 11 | 8 | Sherla, Prathamesh | U14 | IND | 1962 | Po184_pune_2023 | 7 | 49 | 52 | 37,00 | 0 | 7 | |||
| 12 | 2 | IM | Kulkarni, Vikramaditya | IND | 2152 | PO465_THAN_2023 | 7 | 48,5 | 51,5 | 37,50 | 0 | 7 | |||
| 13 | 23 | Advik, Amit Agrawal | U10 | IND | 1784 | Po6344_pune_2024 | 7 | 48,5 | 51 | 37,50 | 0 | 7 | |||
| 14 | 25 | Aayush, Kabra | U16 | IND | 1769 | Po2811_than_2023 | 7 | 47,5 | 52 | 40,00 | 0 | 7 | |||
| 15 | 24 | Kochrekar, Vishwesh | IND | 1778 | Po6685_mums_2024 | 7 | 47,5 | 51,5 | 37,50 | 0 | 6 | ||||
| 16 | 26 | Somaiya, Shreyansh | U16 | IND | 1769 | Po426_mums_2023 | 7 | 47,5 | 51,5 | 36,00 | 0 | 7 | |||
| 17 | 50 | Kush, Ajay Agarwal | U16 | IND | 1652 | PO6375_MUMS_2024 | 7 | 46,5 | 49,5 | 35,00 | 0 | 7 | |||
| 18 | 27 | Gupta, Rajesh R.S. | IND | 1764 | PO7948_MUMS_2024 | 7 | 46 | 50 | 36,50 | 0 | 7 | ||||
| 19 | 19 | Mishra, Sanjeev | IND | 1824 | PO445_mums2023 | 7 | 46 | 49,5 | 35,50 | 0 | 7 | ||||
| 20 | 15 | Om, Nagnath Lamkane | IND | 1873 | Po889_pune_2023 | 7 | 40,5 | 44 | 32,50 | 0 | 7 | ||||
| 21 | 10 | Chandar, Raju | IND | 1925 | Kerala | 6,5 | 51,5 | 55,5 | 38,25 | 0 | 5 | ||||
| 22 | 4 | FM | Mithil, Ajgaonkar | IND | 2024 | PO1196_MUMC_2023 | 6,5 | 50,5 | 54,5 | 36,25 | 0 | 6 | |||
| 23 | 22 | Gada, Om | IND | 1791 | Po599_mums_2023 | 6,5 | 50 | 54 | 35,25 | 0 | 6 | ||||
| 24 | 17 | Soni, Atharv | U14 | IND | 1837 | PO27_than_2023 | 6,5 | 48,5 | 50,5 | 33,50 | 0 | 5 | |||
| 25 | 36 | Vispute, Mayur | IND | 1719 | PO2347_THAN_2023 | 6,5 | 47 | 51,5 | 34,25 | 0 | 6 |








