Srinath's luck is on a roll, Deep suffers self-destruction



Deep took on c6 with the pawn clearly thinking that he was winning a pawn. But was surprised beyond measure when his opponent took the knight on e2. The thing he missed is that cxd7+ would be met with Nxd7 and the queen attacks the bishop on g5. A complete blind spot.

The game ended up becoming an uneventful draw in Nimzo-Indian Defence Rubinstein variation. When two similar strength stallions face each other, one cannot expect the tip of the scale to be lenient on one side.


A couple of incorrect moves by Rozum created some initiative for Sundar which he pressed on and eventually Rozum crumbled when he made a tactical error and lost an important pawn on the Kingside which caused his weakened king to be more exposed.





Results for Round 8
Standings after round 8
| Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w | we | w-we | ||
| 1 | 14 | GM | Narayanan Srinath | IND | 2525 | AIR INDIA | 7,0 | 0,0 | 38,0 | 42,0 | 36,50 | 6 | 7 | 4,61 | 2,39 | ||
| 2 | 1 | GM | Short Nigel D | ENG | 2656 | ENG | 6,5 | 0,0 | 36,0 | 39,0 | 31,00 | 5 | 6,5 | 5,95 | 0,55 | ||
| 3 | 16 | GM | Deepan Chakkravarthy J. | IND | 2516 | RLYS | 6,5 | 0,0 | 34,0 | 37,0 | 30,00 | 6 | 6,5 | 5,61 | 0,89 | ||
| 4 | 15 | GM | Shyam Sundar M. | IND | 2518 | TN | 6,5 | 0,0 | 33,0 | 37,0 | 30,25 | 5 | 6,5 | 5,63 | 0,87 | ||
| 5 | 21 | FM | Erigaisi Arjun | IND | 2488 | TEL | 6,5 | 0,0 | 32,5 | 35,5 | 27,00 | 6 | 6,5 | 5,02 | 1,48 | ||
| 6 | 8 | GM | Sengupta Deep | IND | 2563 | PSPB | 6,0 | 0,0 | 37,5 | 41,0 | 28,50 | 6 | 6 | 5,19 | 0,81 | ||
| 7 | 7 | GM | Sandipan Chanda | IND | 2573 | WB | 6,0 | 0,0 | 35,5 | 39,5 | 28,50 | 4 | 6 | 5,51 | 0,49 | ||
| 8 | 10 | IM | Nihal Sarin | IND | 2551 | KER | 6,0 | 0,0 | 34,5 | 38,0 | 28,25 | 4 | 6 | 5,92 | 0,08 | ||
| 9 | 2 | GM | Gupta Abhijeet | IND | 2619 | PSPB | 6,0 | 0,0 | 34,5 | 38,0 | 26,25 | 5 | 6 | 6,43 | -0,43 | ||
| 10 | 41 | IM | Raghunandan Kaumandur Srihari | IND | 2400 | KAR | 6,0 | 0,0 | 34,0 | 37,5 | 28,00 | 5 | 6 | 4,83 | 1,17 | ||
| 11 | 13 | GM | Burmakin Vladimir | RUS | 2528 | RUS | 6,0 | 0,0 | 33,5 | 37,0 | 26,75 | 4 | 6 | 5,40 | 0,60 | ||
| 12 | 25 | IM | Harsha Bharathakoti | IND | 2463 | TEL | 6,0 | 0,0 | 30,5 | 33,5 | 25,00 | 5 | 6 | 5,87 | 0,13 | ||
| 26 | IM | Nguyen Van Huy | VIE | 2462 | VIE | 6,0 | 0,0 | 30,5 | 33,5 | 25,00 | 5 | 6 | 6,36 | -0,36 | |||
| 14 | 6 | GM | Rozum Ivan | RUS | 2581 | RUS | 5,5 | 0,0 | 39,5 | 42,5 | 27,50 | 5 | 5,5 | 5,36 | 0,14 | ||
| 15 | 4 | GM | Amonatov Farrukh | TJK | 2608 | TJK | 5,5 | 0,0 | 37,5 | 41,0 | 26,75 | 4 | 5,5 | 6,08 | -0,58 | ||
| 16 | 9 | GM | Tukhaev Adam | UKR | 2551 | UKR | 5,5 | 0,0 | 37,5 | 40,0 | 24,75 | 5 | 5,5 | 5,23 | 0,27 | ||
| 17 | 20 | GM | Rahman Ziaur | BAN | 2495 | BAN | 5,5 | 0,0 | 37,0 | 40,5 | 26,25 | 4 | 4,5 | 4,57 | -0,07 | ||
| 18 | 12 | GM | Lalith Babu M R | IND | 2531 | PSPB | 5,5 | 0,0 | 36,5 | 40,0 | 25,50 | 4 | 4,5 | 4,41 | 0,09 | ||
| 19 | 30 | IM | Das Sayantan | IND | 2437 | WB | 5,5 | 0,0 | 35,5 | 39,0 | 26,75 | 3 | 5,5 | 5,18 | 0,32 | ||
| 20 | 32 | IM | Nitin S. | IND | 2432 | RLYS | 5,5 | 0,0 | 35,0 | 38,5 | 24,50 | 5 | 5,5 | 4,74 | 0,76 |
Pairings of Round 9
Articles related to the tournament:
Live Games from 3rd International Open Grandmasters Chess Tournament 2018
FIDE Presidential candidate GM Nigel Short headlines LIC 3rd Kolkata Open 2018
Round 1: Short's last holiday event before campaign
Round 2: Vantika Agrawal shows how to beat a 2600+ GM
Round 3: And then there were eight
Round 4: Gukesh beats Aravindh Chithambaram
Round 5: Ivan Rozum shows you what the art of being means
Round 6: Momentary lapse in concentration costs Rozum the full point







