India wins five medals at Western Asian Junior Chess Championships 2025
India has won a total of five medals including two Silver and three Bronze medals at Western Asian Junior Chess Championships 2025. The reigning National Under-13 Girls 2024 champion - Saranya Devi Narahari scored 6.5/9 to win Bronze in Classical Girls. IM Mayank Chakraborty scored 5.5/7 in Rapid and Blitz Open events to secure a Bronze medal each. WFM Keerti Shree Reddy scored 6/7 to earn Silver in Rapid Girls. Mrittika Mallick scored 6/7 to get Silver in Blitz Girls. Mayank is the sole Indian to have won two medals in this edition. Photo: Monomita Chakraborty
Two Silver and Three Bronze
WFM Keerti Shree Reddy and Mrittika Mallick are the only two Silver medal winners. IM Mayank Chakraborty won two Bronze medals. Saranya Devi Narahari also won a Bronze medal.
Classical: Girls - Bronze
WFM Galina Mikheeva (2190) scored an unbeaten 8.5/9 to clinch Gold in the Girls tournament. WFM Lala Shohradova (TKM, 2135) secured Silver scoring 7/9. Saranya Devi Narahari (1810) and WFM Saparya Ghosh (1913) scored 6.5/9 each. The reigning National Under-13 Girls 2024 champion, Saranya got Bronze due to better tie-break score.
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | WFM | Mikheeva, Galina | w | FID | 2190 | 8,5 | 0 | 8 | 42,5 | 47 | 0 | 40 | 62 | |
2 | 2 | WFM | Shohradova, Lala | w | TKM | 2135 | 7 | 0 | 6 | 41,5 | 46 | 0 | 20 | 13,6 | |
3 | 22 | AIM | Saranya, Devi Narahari | w | IND | 1810 | 6,5 | 0 | 6 | 41 | 44,5 | 0 | 40 | 124,8 |
Rapid: Open - Bronze
FM Zia Tahsin Tajwar (BAN, 2230) and IM L M S T De Silva (SRI, 2358) scored an unbeaten 6/7 each. They won Gold and Silver according to tie-breaks in Rapid Open tournament. IM Mayank Chakraborty (2238) scored sole 5.5/7 to secure a Bronze medal.
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | FM | Zia, Tahsin Tajwar | BAN | 2230 | 6 | 0,5 | 5 | 25,5 | 29,5 | 0 | ||
2 | 1 | IM | De Silva, L M S T | SRI | 2358 | 6 | 0,5 | 5 | 25,5 | 29 | 0 | ||
3 | 5 | IM | Mayank, Chakraborty | IND | 2238 | 5,5 | 0 | 5 | 24 | 27,5 | 0 |
Girls - Silver
WCM Leyla Shohradova (TKM, 1960) scored an unbeaten 6.5/7 to clinch Gold in Rapid Girls event. WFM Keerti Shree Reddy (1799) scored sole 6/7 to secure a Silver medal. Her sole loss was against the eventual champion, Leyla in the third round.
Final Standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | WCM | Shohradova, Leyla | w | TKM | 1960 | 6,5 | 0 | 6 | 26 | 30 | 0 | |
2 | 14 | WFM | Keerti, Shree Reddy | w | IND | 1799 | 6 | 0 | 6 | 23,5 | 26 | 0 | |
3 | 8 | WFM | Sanudula, K M Dahamdi | w | SRI | 1915 | 5,5 | 0 | 5 | 21,5 | 25 | 0 |
Blitz: Open - Bronze
FM Akbarali Abdukhakimov (UZB, 2120) and CM Purushottam Silwal (NEP, 2130) scored 6/7 each. They won Gold and Silver respectively according to tie-breaks. IM Mayank Chakraborty (2379), FM Vedant Nagarkatte (1990), FM Sakline Mostafa Sajid (BAN, 2125) and Amanmuhammet Hommadov (TKM, 2352) scored 5.5/7 each. Out of them, Mayank got Bronze due to better tie-break score.
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | FM | Abdukhakimov, Akbarali | UZB | 2120 | 6 | 0 | 6 | 25,5 | 29 | 0 | ||
2 | 8 | CM | Silwal, Purushottam | NEP | 2130 | 6 | 0 | 6 | 24,5 | 28,5 | 0 | ||
3 | 1 | IM | Mayank, Chakraborty | IND | 2379 | 5,5 | 0 | 5 | 27 | 31 | 0 |
Girls - Silver
WCM Alisa Genrietta Yunker (2223) scored an unbeaten 6.5/7 to clinch Gold in Blitz Girls event. Mrittika Mallick (1905) scored sole 6/7 to secure a Silver. Her only loss was against the eventual Gold medalist, Alisa in Round 5.
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | WCM | Yunker, Alisa Genrietta | w | FID | 2223 | 6,5 | 0 | 6 | 25 | 29 | 0 | |
2 | 7 | Mrittika, Mallick | w | IND | 1905 | 6 | 0 | 6 | 25,5 | 29,5 | 0 | ||
3 | 22 | ACM | Akuratiya, A G Hansadie Aradhya | w | SRI | 1702 | 5,5 | 0 | 5 | 23,5 | 27 | 0 |
Links
Chess Federation of Sri Lanka: fb page