One Gold, Two Silver and Four Bronze, Bristy Mukherjee wins the sole Gold for India
Apart from winning Gold, Silver and Bronze medals, Indian players also won age group medals. Dhanashree Khairmode won Best Under-18 in Classical Girls event. In Rapid Girls, Sneha Halder got Best Under-16 and WIM Tejaswini G Best Under-18. Dhanashree got another Best Under-18 in Blitz Girls event. Sneha earned a WIM-norm and WFM title for securing Silver in Classical Girls event. Five Indian girls won nine medals and the remaining three were won by the two boys.


Classical Open: Bronze
The defending champion, IM Aleksey Grebnev (2530) won Gold again scoring 7.5/9, a half point more than previous year. IM Munkhdalai Amilal (MGL, 2388) scored 7/9 to secure Silver. IM Aswath S (2473) won Bronze scoring 6.5/9.

Final standings
| Rk. | SNo | Name | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Grebnev, Aleksey | U18 | FID | 2530 | 7,5 | 47 | 50,5 | 0 | 2394 | 6 | |
| 2 | 7 | IM | Amilal, Munkhdalai | U18 | MGL | 2388 | 7 | 45 | 48 | 0 | 2372 | 6 | |
| 3 | 3 | IM | Aswath, S | U16 | IND | 2473 | 6,5 | 45 | 48,5 | 0 | 2279 | 6 |
Girls: Silver, Bronze and Best Under-18
WIM Anna Shukhman (2163) scored 8/9 to clinch Gold. Sneha Halder (2063) and WIM Tejaswini G (2207) scored 7/9 each to secure Silver and Bronze medals according to tie-breaks. Sneha suffered her sole loss against the eventual Gold medalist, Shukhman. Tejaswini became the sole player to beat the winner of the tournament.


Final standings
| Rk. | SNo | Name | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | WIM | Shukhman, Anna | G16 | FID | 2163 | 8 | 43,5 | 48 | 0 | 2057 | 8 | |
| 2 | 6 | Sneha, Halder | G16 | IND | 2063 | 7 | 44 | 47,5 | 0 | 1951 | 6 | ||
| 3 | 1 | WIM | Tejaswini, G | G18 | IND | 2207 | 7 | 43,5 | 48 | 0 | 2002 | 6 |
Rapid Open: Silver and Bronze
GM Aleksey Grebnev (2482) won Gold scoring 7/9. IM Aswath S (2348), the reigning two-time National Junior champion, FM Arjun Adireddy (1977) and IM Dau Khuong Duy (VIE, 2330) scored 6.5/9 each. Aswath and Arjun won Silver and Bronze medals each according to tie-breaks.

Final standings
| Rk. | SNo | Name | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Grebnev, Aleksey | U18 | FID | 2482 | 7 | 48 | 52,5 | 0 | 2257 | 6 | |
| 2 | 5 | IM | Aswath, S | U16 | IND | 2348 | 6,5 | 47 | 50 | 0 | 2217 | 6 | |
| 3 | 12 | FM | Adireddy, Arjun | U16 | IND | 1977 | 6,5 | 46 | 50 | 1 | 2279 | 6 |
Girls: Bronze, Best Under-18 and Best Under-16
WIM Anna Shukhman (2193) scored 8/9 and finished a full point ahead of the competition to clinch Gold. Her sole loss was against the eventual Silver medalist, WFM Devindya Oshini Gunawardhana (SRI, 1826) 7/9. WFM Shubhi Gupta (1972) edged past WIM Zeinep Sultanbek (1987) on tie-breaks to claim Bronze.

Final standings
| Rk. | SNo | Name | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | WIM | Shukhman, Anna | G16 | FID | 2193 | 8 | 42 | 46 | 0 | 1859 | 8 | |
| 2 | 10 | WFM | Gunawardhana, Devindya Oshini | G16 | SRI | 1826 | 7 | 45,5 | 49,5 | 0 | 1935 | 7 | |
| 3 | 3 | WFM | Shubhi, Gupta | G16 | IND | 1972 | 6 | 45 | 46,5 | 0 | 1899 | 6 |
Blitz Open: Best Under-16
IM Artem Uskov (2490) scored 8/9 to clinch Gold. IM Dau Khuong Duy (VIE, 2260) scored 7.5/9 to secure Silver. IM Michael Concio Jr. (PHI, 2354) claimed Bronze.

Final standings
| Rk. | SNo | Name | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IM | Uskov, Artem | U16 | FID | 2490 | 8 | 46,5 | 50 | 0 | 2295 | 8 | |
| 2 | 10 | IM | Dau, Khuong Duy | U16 | VIE | 2260 | 7,5 | 47 | 51 | 0 | 2231 | 7 | |
| 3 | 6 | IM | Concio, Michael Jr. | PHI | 2354 | 7 | 48 | 52,5 | 0 | 2296 | 6 |
Girls: Gold and Best Under-18
WFM Bristy Mukherjee (1866) scored an unbeaten 8/9 to earn Gold. She finished a full point ahead of the rest. Hong Tu Linh Luong (VIE, 2029) scored 7/9 to secure Silver. WIM Zeinep Sultanbek (KAZ, 2046) got Bronze as she had the better tie-break score than WFM Devindya Oshini Gunawardhana (SRI) and WIM Anna Shukhman (2259).

Final standings
| Rk. | SNo | Name | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | WFM | Bristy, Mukherjee | IND | 1866 | 8 | 44 | 47 | 0 | 1908 | 7 | ||
| 2 | 3 | Luong, Hoang Tu Linh | VIE | 2029 | 7 | 45 | 48 | 0 | 1937 | 7 | |||
| 3 | 2 | WIM | Sultanbek, Zeinep | KAZ | 2046 | 6 | 48 | 52,5 | 0 | 1948 | 5 |







