Jiner and Goryachkina secure their spots in the Women's Candidates
GM R Vaishali scored 5/9 to finish fourth. She also gained 6 Elo rating points in the process. The total prize fund in the FIDE Women's Grand Prix 2024-25 season was €120000. The top three prizes were €30000, €22000 and €16000 each respectively.




Anna - Vaishali: 0.5-0.5
GM Anna Muzychuk (UKR, 2526) and GM R Vaishali (2475) had five draws against each other in Classical rated games. The sole victory was scored by Vaishali last year.





Replay live stream
GP Standings
GM Jiner Zhu wins the FIDE Women GP 2024-25 with 352.5 points. GM Aleksandra Goryachkina finishes second 308.34 points. GM Anna Muzychuk (UKR) missed a spot in the Women's Candidates by a whisker as she scored 306.67 points.

Prizes
Total prize fund is €80000. The top three prizes are €18000, €13000 and €10500 each. The top three GP points are - 130, 105 and 85. For more details, check out the regulations below.
Schedule
Round 1 started on 6th May at 3 p.m. local time, 6:30 p.m. IST. The tournament concluded on 15th May 2025. Sole rest day was on Monday 12th May.
Round 9 results
| Bo. | No. | Rtg | White | Result | Black | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2426 | IM | Badelka, Olga | 1 - 0 | GM | Dzagnidze, Nana | 2509 | 10 | PGN | ||
| 2 | 6 | 2479 | GM | Kosteniuk, Alexandra | ½ - ½ | GM | Zhu, Jiner | 2541 | 4 | PGN | ||
| 3 | 7 | 2536 | GM | Tan, Zhongyi | ½ - ½ | GM | Muzychuk, Mariya | 2494 | 3 | PGN | ||
| 4 | 8 | 2526 | GM | Muzychuk, Anna | ½ - ½ | GM | Vaishali, Rameshbabu | 2475 | 2 | PGN | ||
| 5 | 9 | 2399 | IM | Salimova, Nurgyul | 0 - 1 | IM | Javakhishvili, Lela | 2430 | 1 | PGN |
Final standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | Rp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | GM | Muzychuk, Anna | UKR | 2526 | 6 | 5 | 26,25 | 3 | 0 | 2602 | |
| 2 | 4 | GM | Zhu, Jiner | CHN | 2541 | 6 | 4 | 23,75 | 5 | 0 | 2600 | |
| 3 | 7 | GM | Tan, Zhongyi | CHN | 2536 | 5,5 | 5 | 23,25 | 4 | 0 | 2555 | |
| 4 | 2 | GM | Vaishali, Rameshbabu | IND | 2475 | 5 | 4 | 19,75 | 3 | 0 | 2525 | |
| 5 | 10 | GM | Dzagnidze, Nana | GEO | 2509 | 4,5 | 5 | 19,25 | 2 | 0 | 2478 | |
| 6 | 3 | GM | Muzychuk, Mariya | UKR | 2494 | 4,5 | 4 | 19,00 | 2 | 0 | 2480 | |
| 7 | 6 | GM | Kosteniuk, Alexandra | SUI | 2479 | 4 | 5 | 19,75 | 3 | 0 | 2439 | |
| 8 | 1 | IM | Javakhishvili, Lela | GEO | 2430 | 4 | 4 | 15,25 | 3 | 0 | 2444 | |
| 9 | 5 | IM | Badelka, Olga | AUT | 2426 | 3,5 | 4 | 13,50 | 3 | 0 | 2408 | |
| 10 | 9 | IM | Salimova, Nurgyul | BUL | 2399 | 2 | 5 | 9,25 | 1 | 0 | 2271 |








