Carlsen and Goryachkina are World Rapid 2025 Open and Women Champions, Bronze for Arjun and Humpy
Magnus Carlsen won his sixth World Rapid title scoring 10.5/13 at FIDE World Rapid Championship 2025 Open. He needed just a draw in the final round to become a clear champion. In the penultimate round, he defeated Yagiz Kaan Erdogmus (TUR) whom the World no.1 touted as the strongest 14-year-old he has ever known. Vladislav Artemiev drew all four of his games to finish second 9.5/11. Arjun Erigaisi defeated Aleksandr Shimanov to score 9.5/11 and finish third on tie-breaks. Arjun became the second Indian after Vishy Anand to win a medal at a World Rapid Championship. GM Aleksandra Goryachkina defeated GM Jiner Zhu (CHN) 1.5-0.5 in the Playoffs to win the Women's event. Jiner secured second place. GM Humpy Koneru secured a Bronze medal scoring 8.5/11. She missed a win in the endgame in the last game of the day, for two days in-a-row. This time against IM Savitha Shri B. A total of 13 rounds in Open and 10 rounds in Women Blitz games will be played today. Round 1 starts today at 2 p.m. local time, 4:30 p.m. IST. Photos: Shahid Ahmed
Women: Four Indians in top ten
Arjun Erigaisi scored 3/4 on the final day to finish third. The only Indian to make a top ten finish in the Open section. Arjun's sole loss on the last day of Rapid was against GM Yagiz Kaan Erdogmus (TUR) who played fantastic chess. In the Women's event, the defending champion, GM Humpy Koneru obviously cannot be happy with the Bronze as she was winning against both GM Aleksandra Goryachkina and IM Savitha Shri B in the endgame. A win in either game would have made her a clear champion. There would have been no Playoffs but as luck would have it, Bronze was in her fate. Savitha and GM R Vaishali scored 8/11 each. They secured fourth and fifth place respectively according to tie-breaks. GM Divya Deshmukh scored 7.5/11 to claim eighth place. Four Indians in top ten in the Women's event is definitely a great result for the Indian women.
Round 10 Open: Carlsen and Arjun make a winning start
Magnus Carlsen (NOR, 2824) defeated Alexey Sarana (SRB, 2641) comfortably.



Round 9 Women: Humpy draws against Jiner

IM Savitha Shri B (2238) seized her opportunity when GM Nana Dzagnidze (GEO, 2425) made a tactical error.
Round 11 Open: Carlsen beats Niemann to gain sole lead


Round 10 Women: Humpy outwits Tingjie to stay in the lead
Humpy - Tingjie

GM Tingjie Lei (CHN, 2496) needed to play 40...exd4+ 41.exd4 Be7 to continue the fight. Instead, she opted for 40...Bxb4+ 41.Kxb4 and GM Koneru Humpy (2448) went on to win the game.

IM Savitha Shri B (2238) pounced on her opportunity when the former Women's World Champion, GM Antoaneta Stefanova (BUL, 2379) went wrong.

Round 12 Open: Carlsen outplays Yagiz to increase his lead
14-year-old GM Yagiz Kaan Erdogmus' (TUR, 2446) brilliant run came to an end against the World no.1, GM Magnus Carlsen (NOR, 2824).

Generally players spiral after losing a game against Carlsen. That is not the case with GM Hans Niemann (USA, 2612). He showed his intestinal fortitude against the in-form GM Shakhriyar Mamedyarov (AZE, 2707) and seized his opportunity when the former World Rapid champion went wrong in the final moments of the endgame which was heading towards a draw.



Round 11 Women: Savitha draws against Humpy
Savitha - Humpy

GM Humpy Koneru (2448) was winning for the better of the endgame against IM Savitha Shri B (2238). Her best opportunity was after 54.Kd6. Find out the winning continuation which Black missed in the above position. The draw secured her a Bronze but abandoned Gold or Silver medal hopes as three players - GM Jiner Zhu, GM Aleksandra Goryachkina and Humpy ended up with the same score 8.5/11 each. However, as per regulations only top two would battle in Playoffs.

Round 13 Open: Carlsen draws with Giri



For more photos, please click at the following links: Round 10 Open and Round 9 Women, Round 11 Open and Round 10 Women, Round 12 Open and Round 11 Women, Round 13 Open.
Watch live stream
Replay Round 10-13 Open games
Replay Round 9-11 and Playoff Women games
Round 13 Open results
Final standings
| k. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Carlsen, Magnus | NOR | 2824 | 10,5 | 99 | 105,5 | 2639 | 0 | 0 | 2875 | |
| 2 | 7 | GM | Artemiev, Vladislav | FID | 2727 | 9,5 | 105,5 | 111 | 2666 | 0 | 0 | 2827 | |
| 3 | 9 | GM | Erigaisi, Arjun | IND | 2714 | 9,5 | 98 | 104,5 | 2608 | 0 | 0 | 2770 | |
| 4 | 48 | GM | Niemann, Hans Moke | USA | 2612 | 9,5 | 97,5 | 103,5 | 2593 | 0 | 0 | 2749 | |
| 5 | 13 | GM | Dominguez Perez, Leinier | USA | 2703 | 9,5 | 95,5 | 100 | 2562 | 0 | 0 | 2728 | |
| 6 | 6 | GM | Vachier-Lagrave, Maxime | FRA | 2730 | 9 | 100 | 105,5 | 2655 | 0 | 0 | 2784 | |
| 7 | 12 | GM | Sindarov, Javokhir | UZB | 2704 | 9 | 93,5 | 99,5 | 2603 | 0 | 0 | 2735 | |
| 8 | 15 | GM | So, Wesley | USA | 2702 | 9 | 93 | 98 | 2592 | 0 | 0 | 2705 | |
| 9 | 18 | GM | Giri, Anish | NED | 2685 | 9 | 92,5 | 98 | 2575 | 0 | 0 | 2702 | |
| 10 | 30 | GM | Esipenko, Andrey | FID | 2649 | 9 | 91,5 | 97 | 2563 | 0 | 0 | 2691 | |
| 11 | 27 | GM | Sevian, Samuel | USA | 2658 | 9 | 90,5 | 96 | 2571 | 0 | 0 | 2703 | |
| 12 | 17 | GM | Dubov, Daniil | FID | 2686 | 9 | 90,5 | 96 | 2552 | 0 | 0 | 2686 | |
| 13 | 11 | GM | Mamedyarov, Shakhriyar | AZE | 2707 | 9 | 90 | 95,5 | 2558 | 0 | 0 | 2686 | |
| 14 | 85 | GM | Shimanov, Aleksandr | FID | 2554 | 8,5 | 98,5 | 103,5 | 2634 | 0 | 0 | 2721 | |
| 15 | 156 | GM | Erdogmus, Yagiz Kaan | TUR | 2446 | 8,5 | 98 | 101 | 2660 | 0 | 0 | 2728 | |
| 16 | 62 | GM | Aravindh, Chithambaram VR. | IND | 2590 | 8,5 | 96 | 101,5 | 2566 | 0 | 0 | 2660 | |
| 17 | 74 | GM | Lazavik, Denis | FID | 2576 | 8,5 | 96 | 100,5 | 2646 | 0 | 0 | 2721 | |
| 18 | 5 | GM | Caruana, Fabiano | USA | 2751 | 8,5 | 95,5 | 102 | 2579 | 0 | 0 | 2683 | |
| 19 | 24 | GM | Nihal, Sarin | IND | 2664 | 8,5 | 94,5 | 100,5 | 2532 | 0 | 0 | 2632 | |
| 20 | 16 | GM | Gukesh, D | IND | 2692 | 8,5 | 92,5 | 98,5 | 2606 | 0 | 0 | 2700 |
Round 11 Women results
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | IM | Atalik, Ekaterina | 2328 | 7½ | ½ - ½ | 8 | GM | Goryachkina, Aleksandra | 2505 | 3 | ||
| 2 | 67 | IM | Savitha, Shri B | 2238 | 7½ | ½ - ½ | 8 | GM | Koneru, Humpy | 2448 | 8 | ||
| 3 | 10 | GM | Zhu, Jiner | 2435 | 8 | ½ - ½ | 7 | GM | Tan, Zhongyi | 2507 | 2 | ||
| 4 | 4 | GM | Lei, Tingjie | 2496 | 7 | ½ - ½ | 7 | GM | Muzychuk, Anna | 2398 | 14 | ||
| 5 | 31 | IM | Arabidze, Meri | 2333 | 7 | ½ - ½ | 7 | GM | Divya, Deshmukh | 2419 | 13 | ||
| 6 | 50 | WIM | Mungunzul, Bat-Erdene | 2288 | 7 | 0 - 1 | 7 | GM | Vaishali, Rameshbabu | 2359 | 25 | ||
| 7 | 24 | IM | Shuvalova, Polina | 2360 | 6½ | 1 - 0 | 6½ | GM | Ju, Wenjun | 2530 | 1 | ||
| 8 | 27 | IM | Khademalsharieh, Sarasadat | 2356 | 6½ | 0 - 1 | 6½ | GM | Lagno, Kateryna | 2452 | 6 | ||
| 9 | 56 | IM | Kiolbasa, Oliwia | 2270 | 6½ | 0 - 1 | 6½ | GM | Kosteniuk, Alexandra | 2450 | 7 | ||
| 10 | 41 | IM | Mkrtchian, Lilit | 2300 | 6½ | ½ - ½ | 6½ | GM | Dronavalli, Harika | 2435 | 9 |
Final standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | GM | Zhu, Jiner | CHN | 2435 | 8,5 | 72,5 | 77,5 | 2410 | 0 | 0 | 2601 | |
| 2 | 3 | GM | Goryachkina, Aleksandra | FID | 2505 | 8,5 | 71,5 | 77 | 2360 | 0 | 0 | 2557 | |
| 3 | 8 | GM | Koneru, Humpy | IND | 2448 | 8,5 | 69 | 74 | 2335 | 0 | 0 | 2532 | |
| 4 | 67 | IM | Savitha, Shri B | IND | 2238 | 8 | 70,5 | 73 | 2380 | 0 | 0 | 2494 | |
| 5 | 25 | GM | Vaishali, Rameshbabu | IND | 2359 | 8 | 65 | 69,5 | 2319 | 0 | 0 | 2473 | |
| 6 | 33 | IM | Atalik, Ekaterina | TUR | 2328 | 8 | 62 | 66,5 | 2274 | 0 | 0 | 2433 | |
| 7 | 4 | GM | Lei, Tingjie | CHN | 2496 | 7,5 | 71,5 | 77 | 2354 | 0 | 0 | 2474 | |
| 8 | 13 | GM | Divya, Deshmukh | IND | 2419 | 7,5 | 71 | 75,5 | 2318 | 0 | 0 | 2435 | |
| 9 | 6 | GM | Lagno, Kateryna | FID | 2452 | 7,5 | 68,5 | 73 | 2303 | 0 | 0 | 2421 | |
| 10 | 2 | GM | Tan, Zhongyi | CHN | 2507 | 7,5 | 68 | 72 | 2340 | 0 | 0 | 2462 |
Prize fund
The total prize fund combining Rapid and Blitz is €1000000, €700000 in Open and €300000 in Women. The top three prizes in Rapid Open are €70000, €50000 and €36000, for Women, they are €40000, €27000 and €19000.
Links
Tournament Regulations: Open and Women