Top three score 8/9
Arnav Pradhan and C R Ritvik were the coleaders 7.5/8 each heading into the final round. They drew their game. Ritvik won the tournament and Arnav finished second. Velugoti Yathin Reddy defeated Mahendar B to finish third.













A total of 507 players took part from all over the country, one from Kenya and two from USA in this three-day nine round Below 1800 Rating tournament. It was organized by B Rajashekar at Johnson Grammar School in Hyderabad, Telangana from 6th to 8th May 2024. The time control of the event was 30 minutes + 30 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | C, R Ritvik | IND | 1719 | TG | 8 | 54 | 59 | 51,75 | 0 | 7 | |||
| 2 | 24 | Arnav, Pradhan | U15 | IND | 1681 | TG | 8 | 52,5 | 53,5 | 45,75 | 0 | 7 | ||
| 3 | 15 | Velugoti, Yathin Reddy | U13 | IND | 1708 | AP | 8 | 49 | 52 | 46,50 | 0 | 8 | ||
| 4 | 5 | Majhi, Fakir | IND | 1770 | OR | 7,5 | 55 | 60 | 48,00 | 0 | 7 | |||
| 5 | 20 | AGM | Karyasheel, P | IND | 1698 | TG | 7,5 | 50,5 | 55,5 | 45,75 | 0 | 6 | ||
| 6 | 27 | Kesavan, G | IND | 1665 | TN | 7,5 | 50 | 54 | 42,50 | 0 | 7 | |||
| 7 | 10 | Rama, Anjaneyulu R V S S | S55 | IND | 1729 | TG | 7,5 | 47,5 | 52 | 42,75 | 0 | 7 | ||
| 8 | 51 | Ranade, Mayank | IND | 1615 | MH | 7,5 | 46,5 | 48,5 | 37,75 | 0 | 7 | |||
| 9 | 4 | Druvesh, Dondapati | U15 | IND | 1776 | AP | 7,5 | 46 | 50,5 | 41,75 | 0 | 7 | ||
| 10 | 1 | Shanmukha, Pulli | IND | 1796 | TG | 7 | 52,5 | 57,5 | 43,50 | 0 | 6 | |||
| 11 | 44 | AFM | Harshvardhnachari, Uttaradi | U15 | IND | 1619 | AP | 7 | 52,5 | 56,5 | 41,50 | 0 | 6 | |
| 12 | 41 | Mahendar, B | IND | 1621 | TG | 7 | 52 | 56 | 41,50 | 0 | 7 | |||
| 13 | 31 | Viswajith, Sai B | U15 | IND | 1663 | TG | 7 | 50,5 | 55 | 41,00 | 0 | 5 | ||
| 14 | 2 | Suresh, Duvvala | IND | 1785 | TG | 7 | 50 | 54,5 | 40,00 | 0 | 6 | |||
| 15 | 34 | Sathyachith, E M | U13 | IND | 1645 | KL | 7 | 49,5 | 54 | 40,75 | 0 | 6 | ||
| 16 | 39 | Tushar, Banerjee | IND | 1634 | WB | 7 | 49,5 | 53,5 | 38,50 | 0 | 7 | |||
| 17 | 18 | AIM | Rohan, Kumar Gourabathuni | U13 | IND | 1705 | TG | 7 | 49 | 51,5 | 38,00 | 0 | 5 | |
| 18 | 21 | Nagasri, Saikanth | IND | 1689 | AP | 7 | 48,5 | 53 | 39,50 | 0 | 6 | |||
| 19 | 42 | Sree, Rama Anjani Kumar K | U13 | IND | 1621 | TG | 7 | 48 | 50,5 | 36,25 | 0 | 6 | ||
| 20 | 9 | Srikara, Darbha | IND | 1731 | KA | 7 | 47,5 | 52 | 38,75 | 0 | 6 | |||
| 21 | 28 | Ravi, Palsule | IND | 1665 | MP | 7 | 47 | 50 | 37,00 | 0 | 7 | |||
| 22 | 16 | Khillo, Purna | IND | 1706 | OR | 7 | 46,5 | 50 | 37,00 | 0 | 6 | |||
| 23 | 81 | Mihir, Chandra Loke | IND | 1569 | TG | 7 | 46 | 50,5 | 37,75 | 0 | 6 | |||
| 24 | 76 | AIM | Makam, Ramlikith | U13 | IND | 1578 | AP | 7 | 45 | 48 | 36,75 | 0 | 6 | |
| 25 | 40 | Chakravarthi, S.V.C. | S55 | IND | 1632 | TG | 7 | 44 | 48,5 | 36,50 | 0 | 7 |








