Atharva wins his second rating tournament in 2025
Atharva Madkar won the first rating tournament he played in this year at Belgaum, Karnataka. We will mention it in detail in a separate report. After winning his first event on 8th January, he won the next one on 14th. Michael Ashwinth was the sole leader 8/9, heading into the final round. Rudra S Pathak, Rushikesh Kabnurakar and Atharva Madkar were trailing him by a half point at 7.5/9 each. Michael lost to Atharva, the latter became champion and the former second. Rushikesh drew with Rudra, Rudra finished third. 11-year-old Aditya Shripad Joshi is the youngest top ten finisher of the event. He scored 8/10 to be placed sixth. 68-year-old Kantilal Dave is the sole veteran among the top ten. He scored an impressive 8/10 to claim seventh place.















A total of 285 players took part from various parts of India and one from Hungary in the Open B (Below 2000) category. The four-day ten round Rating tournament was organized by Goa Chess Association at Dr. Shyama Prasad Mukherjee Indoor Stadium in Panaji, Goa from 11th to 14th January 2025. The time control of the event was 60 minutes + 30 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Madkar, Atharva | IND | 1934 | MAH | 8,5 | 59,5 | 64,5 | 54,50 | 0 | 7 | ||||
| 2 | 58 | AIM | Ashwinth, Michael | IND | 1784 | TN | 8 | 65,5 | 70 | 54,00 | 0 | 7 | |||
| 3 | 25 | Pathak, Rudra S | IND | 1862 | GUJ | 8 | 61,5 | 66 | 50,50 | 0 | 7 | ||||
| 4 | 75 | Kabnurakar, Rushikesh | IND | 1755 | MAH | 8 | 58 | 62 | 47,00 | 0 | 7 | ||||
| 5 | 20 | Gokul, G | U15 | IND | 1879 | TN | 8 | 56,5 | 60,5 | 48,75 | 0 | 6 | |||
| 6 | 33 | Joshi, Aditya Shripad | U13 | IND | 1836 | MAH | 8 | 56 | 59 | 46,00 | 0 | 7 | |||
| 7 | 44 | Dave, Kantilal | S60 | IND | 1816 | RAJ | 8 | 53,5 | 57 | 46,50 | 0 | 8 | |||
| 8 | 38 | Unnikrishnan, M A | IND | 1823 | KER | 8 | 50,5 | 54 | 45,50 | 0 | 7 | ||||
| 9 | 4 | Srujan, Keerthan Solletti | IND | 1953 | TEL | 7,5 | 60,5 | 64,5 | 45,00 | 0 | 7 | ||||
| 10 | 3 | Devesh, Anand Naik | IND | 1957 | GOA | 7,5 | 57,5 | 62 | 44,75 | 0 | 6 | ||||
| 11 | 17 | Vatsal, Singla | U15 | IND | 1889 | DEL | 7,5 | 57 | 61,5 | 44,25 | 0 | 6 | |||
| 12 | 18 | Mohit, Kumar Soni | IND | 1884 | BIH | 7,5 | 57 | 61,5 | 43,50 | 0 | 7 | ||||
| 13 | 6 | AGM | Prashanth, J Naik | IND | 1944 | KAR | 7,5 | 54,5 | 59,5 | 43,75 | 0 | 6 | |||
| 14 | 21 | Chavan, Nameet | IND | 1877 | MAH | 7,5 | 53,5 | 58 | 42,00 | 0 | 7 | ||||
| 15 | 104 | Joshua, Mark Telles | U11 | IND | 1692 | GOA | 7,5 | 53 | 55,5 | 40,50 | 0 | 7 | |||
| 16 | 126 | Jain, Hitansh | U15 | IND | 1657 | MAH | 7,5 | 51,5 | 53,5 | 38,25 | 0 | 6 | |||
| 17 | 53 | Gowtham, K K | IND | 1798 | TN | 7 | 65,5 | 70,5 | 46,00 | 0 | 7 | ||||
| 18 | 15 | Uma Maheswaran, P | IND | 1897 | TN | 7 | 62 | 67 | 44,75 | 0 | 5 | ||||
| 19 | 74 | Shitiz, Prasad | U11 | IND | 1759 | MAH | 7 | 60 | 63,5 | 40,75 | 0 | 5 | |||
| 20 | 51 | Amal, Roozi | IND | 1800 | KER | 7 | 59 | 63 | 42,25 | 0 | 6 | ||||
| 21 | 49 | Abhijith, U | IND | 1803 | KL | 7 | 59 | 63 | 41,00 | 0 | 6 | ||||
| 22 | 2 | Mrityunjay, Kumar | IND | 1958 | BIH | 7 | 58,5 | 63,5 | 42,50 | 0 | 6 | ||||
| 23 | 71 | Gohil, Vishal | IND | 1763 | GUJ | 7 | 55 | 57,5 | 37,00 | 0 | 6 | ||||
| 24 | 151 | Mudaliar, Nandini | w | IND | 1606 | GUJ | 7 | 54 | 57,5 | 37,00 | 0 | 7 | |||
| 25 | 62 | Parsekar, Anirudh | IND | 1779 | GOA | 7 | 53,5 | 57,5 | 38,75 | 0 | 5 | ||||
| 26 | 79 | WCM | Chopdekar, Gunjal | w | IND | 1751 | GOA | 6,5 | 59 | 62,5 | 37,75 | 0 | 4 | ||
| 27 | 1 | Mishra, Kamad | IND | 1972 | MP | 6,5 | 58,5 | 63,5 | 41,25 | 0 | 5 | ||||
| 28 | 7 | Ramakrishna, Perumalla | IND | 1939 | TG | 6,5 | 58,5 | 62 | 38,00 | 0 | 6 | ||||
| 29 | 59 | Shirodkar, Aayush | IND | 1783 | GOA | 6,5 | 57,5 | 60,5 | 35,50 | 0 | 6 | ||||
| 30 | 89 | Saniya, Rafique Tadavi | w | IND | 1736 | MAH | 6,5 | 57,5 | 59,5 | 32,75 | 0 | 6 |








