Top three score 7.5/9
IM Anwesh Upadhyaya, GM Saptarshi RoyChowdhury and Karan J P were the three leaders 7/8 each, going into the final round. Anwesh drew with Saptarshi to become the champion, Saptarshi secured second place. Kushal O and Karan shared the point, Karan finished third.











A total of 302 players including a GM and an IM took part from all over the country, one from Kenya, South Africa, Singapore and USA each in this five-day nine round Rating Open tournament. It was organized by Rajashekar Bhagavatula at Puchalapalli Leela Sundarayya Function Hall in Hyderabad, Telangana from 29th August to 2nd September 2024. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IM | Anwesh Upadhyaya | IND | 2373 | OR | 7,5 | 53 | 57 | 46,25 | 0 | 6 | |||
| 2 | 2 | GM | Roy Chowdhury Saptarshi | IND | 2215 | RSPB | 7,5 | 51 | 55,5 | 44,75 | 0 | 6 | |||
| 3 | 28 | Karan J P | IND | 1828 | KL | 7,5 | 50,5 | 54,5 | 44,00 | 0 | 7 | ||||
| 4 | 4 | Kushal O | IND | 2130 | AP | 7 | 52,5 | 57 | 43,50 | 0 | 5 | ||||
| 5 | 3 | Bharat Kumar Reddy Poluri | IND | 2154 | TG | 7 | 52 | 56 | 41,50 | 0 | 5 | ||||
| 6 | 7 | FM | Ramakrishna J. | IND | 1982 | UBI | 7 | 50,5 | 54,5 | 40,75 | 0 | 5 | |||
| 7 | 13 | Kandi Santosh Sai Karthik | U15 | IND | 1899 | TG | 7 | 50 | 54,5 | 42,50 | 0 | 6 | |||
| 8 | 11 | Abhishek T M | IND | 1910 | KL | 7 | 49,5 | 55 | 41,25 | 0 | 6 | ||||
| 9 | 5 | Sham R | IND | 2103 | TN | 7 | 49 | 53 | 38,00 | 0 | 7 | ||||
| 10 | 6 | Sailesh R | IND | 1989 | TN | 7 | 48,5 | 51 | 38,00 | 0 | 5 | ||||
| 11 | 15 | Afreed T Khan | IND | 1890 | AP | 7 | 47 | 50,5 | 36,75 | 0 | 6 | ||||
| 12 | 34 | AIM | Ravi Krishna G | IND | 1800 | TG | 7 | 46,5 | 50 | 35,75 | 0 | 6 | |||
| 13 | 16 | Narahari Geethika Hasini | w | IND | 1890 | TG | 7 | 46 | 50,5 | 38,50 | 0 | 6 | |||
| 14 | 8 | Sri Charan Sandipagu | U15 | IND | 1964 | TG | 7 | 46 | 49,5 | 37,50 | 0 | 5 | |||
| 15 | 19 | Sree Shaunak Chanda | U13 | IND | 1875 | TG | 7 | 45,5 | 50,5 | 38,25 | 0 | 6 | |||
| 16 | 17 | AGM | Prashanth J Naik | IND | 1885 | KA | 7 | 44,5 | 49 | 37,50 | 0 | 6 | |||
| 17 | 18 | AGM | Vishal Choudary B | IND | 1885 | AP | 7 | 44,5 | 47,5 | 36,50 | 0 | 7 | |||
| 18 | 48 | Prabakaran S | U15 | IND | 1736 | TN | 6,5 | 49 | 52 | 35,25 | 0 | 5 | |||
| 19 | 27 | Andabatla Satvik | U13 | IND | 1831 | TG | 6,5 | 47,5 | 52,5 | 36,25 | 0 | 6 | |||
| 20 | 65 | Kirpesh I | IND | 1688 | TN | 6,5 | 46 | 49 | 32,50 | 0 | 6 | ||||
| 21 | 73 | Nookala Nikhil Sriram | IND | 1658 | AP | 6,5 | 45,5 | 46,5 | 30,50 | 0 | 6 | ||||
| 22 | 35 | ACM | Madhavakrishnan R | IND | 1798 | TN | 6,5 | 44,5 | 48,5 | 34,00 | 0 | 6 | |||
| 23 | 14 | CM | Shadhursshaan R | IND | 1894 | TN | 6,5 | 43,5 | 47,5 | 32,75 | 0 | 6 | |||
| 24 | 30 | Pranav A J | IND | 1812 | KA | 6,5 | 43,5 | 47,5 | 32,25 | 0 | 6 | ||||
| 25 | 109 | AFM | Sri Shiva Tejo Karthikeya K | U11 | IND | 1558 | TG | 6,5 | 43,5 | 46 | 30,75 | 0 | 6 |








