CU and JU score 13/14 each
Adamas University Women's team won the tournament for four consecutive editions 2021-22, 2022-23, 2023-24 and now 2024-25. In the Men's event, University of Calcutta became the champion for the first time since December 2022.








The tournament was organized by and at Atal Bihari Vajpayee Vishwavidyalaya, Bilaspur from 25th to 28th February 2025. A total of 81 players including two WIMs comprising 18 teams took part in the six-round Swiss league team tournament which had a time control of 90 minutes + 30 seconds increment.
Final standings in Women
| Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Adamas University Kolkata | 6 | 6 | 0 | 0 | 12 | 0 | 23,5 |
| 2 | 3 | Hemchand Yadav Vishwavidyalaya Durg | 6 | 4 | 1 | 1 | 9 | 1 | 15,5 |
| 3 | 2 | University Of Calcutta | 6 | 4 | 1 | 1 | 9 | 1 | 15,5 |
| 4 | 4 | Pt. R. S.S. U. Raipur | 6 | 4 | 0 | 2 | 8 | 0 | 16 |
The tournament was organized by and at Sarala Birla University, Namkom, Ranchi from 4th to 8th February 2025. A total of 137 players including an IM comprising 26 teams took part in the six-round Swiss league team tournament which had a time control of 90 minutes + 30 seconds increment.
Final standings in Men
| Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | University of Calcutta, Kolkata (WBl) | 7 | 6 | 1 | 0 | 13 | 1 | 23,5 | 396,3 |
| 2 | 2 | Jadavpur University, Kolkata (West Bengal) | 7 | 6 | 1 | 0 | 13 | 1 | 22,5 | 353,5 |
| 3 | 4 | Patna University, Patna (Bihar) | 7 | 5 | 0 | 2 | 10 | 0 | 18,5 | 287,3 |
| 4 | 3 | KIIT, (Odisha) | 7 | 4 | 1 | 2 | 9 | 1 | 17 | 243,3 |







