Dinesh Kumar Jaganathan, Sumit Grover and Aarav Saish Amonkar share the point with IMs

Surya - Siddhanth

A nice tactic by the top seed GM Surya Sekhar Ganguly (PSPB, 2583) in an already winning queen and knight endgame against Siddhanth Poonja (KAR, 1962).

Harshit - Abhijeet

Harshit Singh (UP, 1957) blundered 41.Be4?? against GM Abhijeet Gupta (PSPB, 2583). Find out the winning combination for Black in the above position, which Abhijeet executed in the game.


Abhinav - Iniyan

Abhinav Raj (DEL, 1953) needed to take the d5-passed pawn 33.Bxd5+ Ke5 34.Ra4 Bb5 35.Ra5 Kxd5 36.a4 White recovers the bishop and the position is balanced. Instead, he went for the harmless h7-pawn 33.Rh4? Bd3! and Black went on to win the game.




For more Round 2 photos, please click here.
Replay Round 2 games
Round 2 results
| Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Ganguly, Surya Shekhar | 2583 | PSPB | 1 | 1 - 0 | 1 | Siddhanth, Poonja | 1962 | KAR | 96 | |
| 2 | 97 | Harshit, Singh | 1957 | UP | 1 | 0 - 1 | 1 | GM | Gupta, Abhijeet | 2583 | PSPB | 2 | |
| 3 | 3 | GM | Sethuraman, S.P. | 2571 | PSPB | 1 | 1 - 0 | 1 | Esshan, Wadhawan | 1954 | DEL | 98 | |
| 4 | 99 | Kishan, Kumar | 1954 | BIH | 1 | 0 - 1 | 1 | GM | Ghosh, Diptayan | 2568 | RLY | 4 | |
| 5 | 5 | GM | Karthik, Venkataraman | 2568 | AP | 1 | 1 - 0 | 1 | Yohan, Yadav Tarala | 1954 | TEL | 100 | |
| 6 | 101 | Abhinav, Raj | 1953 | DEL | 1 | 0 - 1 | 1 | GM | Iniyan, Pa | 2547 | TN | 6 | |
| 7 | 7 | GM | Sankalp, Gupta | 2546 | MAH | 1 | 1 - 0 | 1 | CM | Chatterjee, K.K. | 1951 | WB | 102 |
| 8 | 103 | Subhrajit, Dey | 1940 | WB | 1 | 0 - 1 | 1 | GM | Mitrabha, Guha | 2537 | RLY | 8 | |
| 9 | 9 | IM | Aronyak, Ghosh | 2535 | RLY | 1 | 1 - 0 | 1 | CM | Nimay, Agrawal | 1935 | HAR | 106 |
| 10 | 105 | Saisarvesh, S | 1937 | TN | 1 | 0 - 1 | 1 | GM | Vignesh, N R | 2526 | RLY | 10 | |
| 11 | 11 | GM | Visakh, N R | 2517 | RLY | 1 | 1 - 0 | 1 | Sheikh, Idu | 1933 | CHT | 108 | |
| 12 | 107 | Arnav, Agrawal | 1934 | UP | 1 | 0 - 1 | 1 | GM | Sengupta, Deep | 2516 | PSPB | 12 | |
| 13 | 109 | Soni, Atharv | 1933 | MAH | 1 | 0 - 1 | 1 | GM | Lalit, Babu M R | 2494 | AP | 14 | |
| 14 | 15 | GM | Das, Sayantan | 2491 | RLY | 1 | 1 - 0 | 1 | Ayaan, Garg | 1930 | CHA | 110 | |
| 15 | 111 | Prithvi, Sharma | 1929 | HAR | 1 | 0 - 1 | 1 | IM | Neelash, Saha | 2470 | RLY | 16 | |
| 16 | 17 | IM | Krishna, C R G | 2442 | RLY | 1 | 1 - 0 | 1 | WFM | Saparya, Ghosh | 1925 | WB | 112 |
| 17 | 113 | Badamundi, Tapan | 1921 | ODI | 1 | 0 - 1 | 1 | IM | Shyaam, Nikhil P | 2442 | RLY | 18 | |
| 18 | 19 | GM | Swapnil, S. Dhopade | 2433 | MAH | 1 | 1 - 0 | 1 | Rupam, Mukherjee | 1917 | WB | 116 | |
| 19 | 115 | Dubey, Sanchay | 1917 | UP | 1 | 0 - 1 | 1 | GM | Deepan, Chakkravarthy J. | 2423 | RLY | 20 | |
| 20 | 119 | Dinesh, Kumar Jaganathan | 1913 | TN | 1 | ½ - ½ | 1 | IM | Ajay, Karthikeyan | 2401 | TN | 22 |
Standings after Round 2
| Rk. | SNo | Name | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | IM | Sharma, Dinesh K. | IND | 2223 | LIC | 2 | 2 | 3 | 3,00 | 0 | 2 | 1 | 1 | 0,88 | 0,12 | 10 | 1,2 | |
| 2 | 1 | GM | Ganguly, Surya Shekhar | IND | 2583 | PSPB | 2 | 1 | 2 | 2,00 | 0 | 2 | 2 | 2 | 1,84 | 0,16 | 10 | 1,6 | |
| 2 | GM | Gupta, Abhijeet | IND | 2583 | PSPB | 2 | 1 | 2 | 2,00 | 0 | 2 | 2 | 2 | 1,84 | 0,16 | 10 | 1,6 | ||
| 3 | GM | Sethuraman, S.P. | IND | 2571 | PSPB | 2 | 1 | 2 | 2,00 | 0 | 2 | 2 | 2 | 1,84 | 0,16 | 10 | 1,6 | ||
| 4 | GM | Ghosh, Diptayan | IND | 2568 | RLY | 2 | 1 | 2 | 2,00 | 0 | 2 | 2 | 2 | 1,84 | 0,16 | 10 | 1,6 | ||
| 6 | GM | Iniyan, Pa | IND | 2547 | TN | 2 | 1 | 2 | 2,00 | 0 | 2 | 2 | 2 | 1,84 | 0,16 | 10 | 1,6 | ||
| 7 | GM | Sankalp, Gupta | IND | 2546 | MAH | 2 | 1 | 2 | 2,00 | 0 | 2 | 2 | 2 | 1,84 | 0,16 | 10 | 1,6 | ||
| 8 | GM | Mitrabha, Guha | IND | 2537 | RLY | 2 | 1 | 2 | 2,00 | 0 | 2 | 2 | 2 | 1,84 | 0,16 | 10 | 1,6 | ||
| 9 | IM | Aronyak, Ghosh | IND | 2535 | RLY | 2 | 1 | 2 | 2,00 | 0 | 2 | 2 | 2 | 1,84 | 0,16 | 10 | 1,6 | ||
| 10 | GM | Vignesh, N R | IND | 2526 | RLY | 2 | 1 | 2 | 2,00 | 0 | 2 | 2 | 2 | 1,84 | 0,16 | 10 | 1,6 | ||
| 11 | GM | Visakh, N R | IND | 2517 | RLY | 2 | 1 | 2 | 2,00 | 0 | 2 | 2 | 2 | 1,84 | 0,16 | 10 | 1,6 | ||
| 12 | GM | Sengupta, Deep | IND | 2516 | PSPB | 2 | 1 | 2 | 2,00 | 0 | 2 | 2 | 2 | 1,84 | 0,16 | 10 | 1,6 | ||
| 14 | GM | Lalit, Babu M R | IND | 2494 | AP | 2 | 1 | 2 | 2,00 | 0 | 2 | 2 | 2 | 1,84 | 0,16 | 10 | 1,6 | ||
| 15 | GM | Das, Sayantan | IND | 2491 | RLY | 2 | 1 | 2 | 2,00 | 0 | 2 | 2 | 2 | 1,84 | 0,16 | 10 | 1,6 | ||
| 16 | IM | Neelash, Saha | IND | 2470 | RLY | 2 | 1 | 2 | 2,00 | 0 | 2 | 2 | 2 | 1,84 | 0,16 | 10 | 1,6 | ||
| 17 | IM | Krishna, C R G | IND | 2442 | RLY | 2 | 1 | 2 | 2,00 | 0 | 2 | 2 | 2 | 1,84 | 0,16 | 10 | 1,6 | ||
| 18 | IM | Shyaam, Nikhil P | IND | 2442 | RLY | 2 | 1 | 2 | 2,00 | 0 | 2 | 2 | 2 | 1,84 | 0,16 | 10 | 1,6 | ||
| 20 | GM | Deepan, Chakkravarthy J. | IND | 2423 | RLY | 2 | 1 | 2 | 2,00 | 0 | 2 | 2 | 2 | 1,84 | 0,16 | 10 | 1,6 | ||
| 23 | GM | Venkatesh, M.R. | IND | 2387 | PSPB | 2 | 1 | 2 | 2,00 | 0 | 2 | 2 | 2 | 1,84 | 0,16 | 10 | 1,6 | ||
| 25 | IM | Viani, Antonio Dcunha | IND | 2378 | KAR | 2 | 1 | 2 | 2,00 | 0 | 2 | 2 | 2 | 1,84 | 0,16 | 10 | 1,6 |








