32nd Abu Dhabi Masters R6: Dubov beats Ahmadzada, Avirat Scores Another Win
In the 6th Round of the Abu Dhabi Masters, top seed Daniil Dubov defeated Ahmad Ahmadzada. Iniyan P. drew against Jakhongir Vakhidov. IM Usov Aleksandr E is showing an outstanding performance, and he defeated GM SL Narayanan in the 6th round. Talented Youngster Avirat Chauhan scored his 2nd consecutive win after beating Roman Shogdzhiev. The 7th round will start on 22nd August at 5 PM Local Time/6:30 PM IST. Photos: Anmol Bhargav
Avirat Wins Again
India is blessed with many young talents. One of the brightest ones is Avirat Chauhan. The 2013-born youngster from Pune scored another win in the tournament to reach 4/6 points against 6 International Masters. He is closing in on scoring his IM/GM Norm.






Replay Round 6 Games
Photo Gallery: Here
Video Gallery: Here
Round 6 Results
Bo. | No. |
| White | Rtg | Pts. | Result | Pts. | Black | Rtg |
| No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | GM | 2550 | 4 | 0 - 1 | 4 | GM | 2652 | 1 | ||||
2 | 2 | GM | 2609 | 4 | ½ - ½ | 4 | GM | 2508 | 14 | ||||
3 | 18 | IM | 2496 | 4 | 0 - 1 | 4 | GM | 2590 | 4 | ||||
4 | 28 | IM | 2457 | 4 | 1 - 0 | 4 | GM | 2576 | 6 | ||||
5 | 9 | IM | 2551 | 4 | ½ - ½ | 4 | GM | 2461 | 26 | ||||
6 | 24 | IM | 2466 | 3½ | 1 - 0 | 3½ | GM | 2597 | 3 | ||||
7 | 5 | GM | 2584 | 3½ | 1 - 0 | 3½ | IM | 2481 | 22 | ||||
8 | 7 | GM | 2569 | 3½ | ½ - ½ | 3½ | GM | 2453 | 30 | ||||
9 | 29 | IM | 2454 | 3½ | 1 - 0 | 3½ | GM | 2553 | 8 | ||||
10 | 32 | IM | 2446 | 3½ | 0 - 1 | 3½ | GM | 2543 | 12 |
Standings after Round 6
Rk. | SNo |
| Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | 2652 | 5 | 0 | 20 | 17 | |||
2 | 28 | IM | 2457 | 5 | 0 | 18,5 | 16,5 | |||
3 | 4 | GM | 2590 | 5 | 0 | 17,5 | 15 | |||
4 | 2 | GM | 2609 | 4,5 | 0 | 21 | 17,5 | |||
5 | 14 | GM | 2508 | 4,5 | 0 | 20 | 16,5 | |||
6 | 29 | IM | 2454 | 4,5 | 0 | 20 | 16,5 | |||
7 | 26 | GM | 2461 | 4,5 | 0 | 19,5 | 17 | |||
8 | 5 | GM | 2584 | 4,5 | 0 | 18 | 15,5 | |||
9 | 12 | GM | 2543 | 4,5 | 0 | 18 | 15 | |||
10 | 24 | IM | 2466 | 4,5 | 0 | 17,5 | 14,5 |
Round 7 Pairings
Bo. | No. |
| White | Rtg | Pts. | Result | Pts. | Black | Rtg |
| No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | GM | 2590 | 5 | 5 | IM | 2457 | 28 | |||||
2 | 1 | GM | 2652 | 5 | 4½ | GM | 2609 | 2 | |||||
3 | 12 | GM | 2543 | 4½ | 4½ | GM | 2584 | 5 | |||||
4 | 14 | GM | 2508 | 4½ | 4½ | IM | 2551 | 9 | |||||
5 | 26 | GM | 2461 | 4½ | 4½ | IM | 2466 | 24 | |||||
6 | 6 | GM | 2576 | 4 | 4½ | IM | 2454 | 29 | |||||
7 | 27 | IM | 2457 | 4 | 4 | GM | 2569 | 7 | |||||
8 | 30 | GM | 2453 | 4 | 4 | GM | 2550 | 10 | |||||
9 | 16 | IM | 2501 | 4 | 4 | IM | 2451 | 31 | |||||
10 | 84 | 2301 | 4 | 4 | IM | 2500 |
Important Links
Official Site, Live Games, Instagram, Facebook, X
Regulations, Results and Standings