Lots of minor upsets
The first round witnessed a lot of Indians sharing the point with their GM opponents.

Raunak - Soham

In the above position, White needed to go 26.Bxh5 Bxh5 27.Qb1 Bg6 28.Qb6 to maintain his decisive advantage. Instead, GM Raunak Sadhwani (2653) decided to repeat moves 26.Re3 Qf6 27.Re6 Qc3 28.Re3 Qf6 29.Re6 Qc3 and the game ended in a draw.


Yagiz - Ritviz

The position was extremely volatile. GM Yagiz Kaan Erdogmus (TUR, 2599) had a substantial advantage against IM Ritviz Parab (2375). 26.Rxg7+ Kf8 27.exf5 Nxf2 28.Qxd6+ Kxg7 now White needed to play 29.Qxe5 to maintain his decisive advantage. Instead, 29.Bxe5? allowed Black to get back in the game Kf7. White had to settle for a draw via perpetual check.








For more Round 1 and Inauguration Ceremony photos, please click here.
A total of 213 players including 49 GMs, 71 IMs, 2 WGMs and 6 WIMs are taking part from 44 countries across the world. The tournament is being organized by Abu Dhabi Chess Club & Mind Games from 15th to 24th August 2024 at Radisson Blu Hotel & Resort in Abu Dhabi Corniche Abu Dhabi, UAE. The nine-round Swiss league tournament has a time control of 90 minutes + 30 seconds increment from move no.1.
Replay Round 1 games
Round 1 results
Standings after Round 1
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 217 | Ahmad, Al Romaithi | UAE | 1946 | 1 | 0 | 0 | 0 | ||
| 2 | 1 | GM | Tabatabaei, M. Amin | IRI | 2712 | 1 | 0 | 0 | 0 | |
| 3 | GM | Predke, Alexandr | SRB | 2685 | 1 | 0 | 0 | 0 | ||
| 4 | GM | Sindarov, Javokhir | UZB | 2674 | 1 | 0 | 0 | 0 | ||
| 5 | GM | Anton Guijarro, David | ESP | 2669 | 1 | 0 | 0 | 0 | ||
| 7 | GM | Yakubboev, Nodirbek | UZB | 2655 | 1 | 0 | 0 | 0 | ||
| 12 | GM | Ivanchuk, Vasyl | UKR | 2648 | 1 | 0 | 0 | 0 | ||
| 14 | GM | Murzin, Volodar | FID | 2641 | 1 | 0 | 0 | 0 | ||
| 15 | GM | Mendonca, Leon Luke | IND | 2621 | 1 | 0 | 0 | 0 | ||
| 16 | GM | Theodorou, Nikolas | GRE | 2619 | 1 | 0 | 0 | 0 | ||
| 19 | GM | Albornoz Cabrera, Carlos Daniel | CUB | 2599 | 1 | 0 | 0 | 0 | ||
| 21 | GM | Pranav, V | IND | 2598 | 1 | 0 | 0 | 0 | ||
| 22 | GM | Pranesh, M | IND | 2598 | 1 | 0 | 0 | 0 | ||
| 25 | GM | Tin, Jingyao | SGP | 2575 | 1 | 0 | 0 | 0 | ||
| 26 | GM | Supi, Luis Paulo | BRA | 2571 | 1 | 0 | 0 | 0 | ||
| 28 | GM | Lodici, Lorenzo | ITA | 2562 | 1 | 0 | 0 | 0 | ||
| 29 | GM | Pranav, Anand | IND | 2552 | 1 | 0 | 0 | 0 | ||
| 30 | GM | Abdisalimov, Abdimalik | UZB | 2544 | 1 | 0 | 0 | 0 | ||
| 31 | GM | Nasuta, Grzegorz | POL | 2533 | 1 | 0 | 0 | 0 | ||
| 34 | GM | Dai, Changren | CHN | 2532 | 1 | 0 | 0 | 0 |








