2 days to go for India's strongest blitz event ever!
When you decide to play a tournament, you have leave a few hours, if not days in order to travel to an event, book a flight or a train ticket and hotel room! There are so many things to be. Come 30th April, 6 p.m. and all that you have to do is switch on your computer and login to the Playchess server in order to play the strongest online blitz tournament ever in India! Adhiban, Aravindh, Gopal, Lalith and so many strong players.
Here's the players list:
Serial No. | Name | Playchess ID | Fide rating |
1 | GM B.Adhiban | phoenix92 | 2661 |
2 | GM Aravindh Chithambaram | 2588 | |
3 | GM G.N.Gopal | ilusionist16 | 2580 |
4 | GM Diptayan Ghosh | diptayan | 2572 |
5 | GM Lalith Babu | Anji | 2571 |
6 | GM Vaibhav Suri | 2558 | |
7 | GM Vishnu Prasanna | Fidodido | 2542 |
8 | GM Shyam Sundar | kereslover | 2535 |
9 | IM P Karthikeyan | Chennaikramnik | 2507 |
10 | GM Debashis Das | debashis das | 2501 |
11 | GM Magesh Chandran | gmmagesh | 2494 |
12 | GM Abhijit Kunte | 2491 | |
13 | IM Shyaam Nikhil | Pshyaamnikhil | 2454 |
14 | IM Swayams Mishra | Mr.bh6 | 2450 |
15 | IM R. Praggnanandhaa | rprag2005 | 2447 |
16 | GM Neelotpal Das | Mandrake | 2438 |
17 | IM Nihal Sarin | Nihalsarin | 2424 |
18 | GM R.R. Laxman | LAXMAN | 2403 |
19 | IM Padmini Rout | fawkes | 2400 |
20 | IM Abhishek Kelkar | livestrong_6 | 2398 |
21 | IM Anwesh Upadhyaya | Anwesh | 2385 |
22 | IM Akshat Khamparia | 2342 | |
23 | Sai Krishna GV | pennkrishna | 2339 |
24 | Aradhya Garg | Aradhya | 2315 |
25 | RAHUL SRIVATHSAV | RAHULSRIVATHSAV | 2303 |
26 | Sankalp gupta | Junior tyson | 2265 |
27 | WIM R. Vaishali | rvaishali2001 | 2259 |
28 | Maheswaran | Maheswara64 | 2254 |
29 | Fenil Shah | fenil_shah95 | 2252 |
30 | Sahil Tickoo | TheHope | 2222 |
31 | RAUNAK SADHWANI | devil1234 | 2218 |
32 | Snehal Bhosale | BurninggIce | 2211 |
33 | Mithil Ajgaonkar | Mithil | 2203 |
34 | Balasubramaniam H | Harishankkar | 2189 |
35 | IM Chakravarthi Reddy | Chakravarthi | 2189 |
36 | Pranav V | pranav_vip | 2149 |
37 | Kavitha JE | jekavitha | 2134 |
38 | Likhit Chilukuri | Jon Targaryen | 2125 |
39 | Joshi, Nikhil C. | NikhilJoshi2 | 2103 |
40 | Kannan Sa | NextWC | 2085 |
41 | Priyanka Nutakki | Chess Queen | 2084 |
42 | Pruthu Deshpande | GR8KNIGHT2001 | 2075 |
43 | L Mahendra Venkat | LMVenkat | 2064 |
44 | Kiran Panditrao | Kiran Panditrao | 2049 |
45 | Girish Chandanani | sanjanachandanani | 2040 |
46 | Vedant panesar | Brainboy123 | 2036 |
47 | Kushagra Mohan | kingfisher99 | 2031 |
48 | maulik rawal | maulik_rawal777 | 2016 |
49 | Dushyant sharma | Dushu2930 | 2013 |
50 | Vishal Didwania | dcmunpf | 2013 |
51 | GOPAL ASHOK RATHOD | chessworld36 | 2008 |
52 | Sanjeet Manohar | jimu9723 | 2007 |
53 | Vigneshwaran s | Bigbosschess | 1986 |
54 | Karthik Kumar Pradeep | darkknight | 1978 |
55 | Kotepalli Sai Nirupama | saraswathii | 1978 |
56 | Kushager krishnater | Kushager krishnater | 1953 |
57 | Siddharth Sabharishankar | sidduchessmaster | 1950 |
58 | L R Srihari | LSR | 1922 |
59 | PAVAN BNB | Loss2win | 1915 |
60 | sanchay dubey | sanchay | 1881 |
61 | Sk Shahid Ahmed | dnumber23 | 1862 |
62 | Aashna Makhija | Never say never | 1858 |
63 | Jay Pradhan | jptheking | 1840 |
64 | Ambarish Sharma | Unbeater | 1808 |
65 | Ishaan Bansal | ishu98 | 1729 |
66 | Harsh Kanoje | Masterwhiteking | 1738 |
67 | Sunil Vaidya | sunil vaidya | 1736 |
68 | R.Rathneesh | rathu | 1724 |
69 | Vignesh | vicky18 | 1613 |
70 | Mohammed Shamil | shamil | 1609 |
71 | Devanshi Rathi | devanshirathi | 1571 |
72 | Atharva Jaeel | atharvajaeel | 1568 |
73 | Chintha Ramu | ram_div | 1537 |
74 | DESHPANDE JATIN | SUPER_VIZARD | 1515 |
75 | Raghav Bansal | raghu_chess | 1508 |
76 | Soumyadipdeb | brandydam | 1497 |
77 | Abhinav Shetty | ahs1992 | 1491 |
78 | Vallabh Kavi | smartkid | 1402 |
79 | Yash Watarkar | ing3112 | 1396 |
80 | Garvit Kumar Kalra | Garv1811 | 1358 |
81 | Akshay Borgaonkar | chess2009 | 1240 |
82 | Satvik Kapoor | satvik_ygm | 1229 |
83 | Nilkant Shrey | gree_shrey | 1224 |
84 | Harshit Amarnani | Harshitamarnani | 1218 |
85 | Nishigandha Ramgude | Nishigandha Ramgude | 1209 |
86 | Saouhridya Pran Kashyap | sanu365 | 1138 |
87 | aryan khurana | Ak2003 | 1173 |
88 | Dakshayani Chavan | Barbie2008 | 1171 |
89 | Rohan Badera | ROHANBADERA | 1140 |
90 | Shreyas Purkar | shreyasp | 1124 |
91 | S.Vikraanth | Vikraanth | 1022 |
92 | Arjun Raje | Arjun Raje | - |
93 | Chetan Tyagi | CHETAN TYAGI | - |
94 | Laxmikant Sudhakar Bhole | bhole_laxmikant | - |
95 | Kimaya Bhole | bhole_kimaya | - |
96 | Ojas Khasgiwale | Ojas Khasgiwale | - |
97 | Purva Kulkarni | purvachess | - |
98 | Vihaan Dawda | Vihaandawda | - |
99 | Yashwardhan Agarwal | yash a2k | - |
Brief details:
Date: Sunday, 30th of April 2017
Time: 6.00 p.m. IST
Time control: 3+0, 11 rounds
Prize fund: Rs. 40,000, first prize Rs.11,111
Venue: Playchess
Prizes:
The total prize fund is Rs.40,000
Main Prize list:
Place | Prize |
1st | 11,111 |
2nd | 7,500 |
3rd | 5,000 |
4th | 3,000 |
5th | 2,000 |
6th | 1,750 |
7th | 1,500 |
8th | 1,250 |
9th | 1,100 |
10th | 1,000 |
Join the party!
The entry fee is Rs.500. In this fee you get one month of ChessBase Premium Account worth Rs.125.
For all the details: