Somender wins four in-a-row
Aryan Joshi (MAH), Hariharan Gandhi (TN) and Venkat Reddy S (AP) are at 4.5/6 each.


A total of 51 players are taking part from various states across India. The tournament is organized by All India Chess Federation for the Blind (AICFB) from 13th to 18th March 2023 at Bhayander, Maharashtra. The nine-round Swiss league tournament has a time control of 90 minutes + 30 seconds increment from move no.1.
Replay Round 5 games
Round 6 results
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 1 | Kishan, Gangolli | 2113 | 4½ | 1 - 0 | 4 | Saikrishna, S. T. | 1757 | 6 | ||
| 2 | 13 | Marimuthu, K | 1599 | 4 | 0 - 1 | 4½ | Soundarya, Kumar Pradhan | 1880 | 3 | ||
| 3 | 18 | Hariharan, Gandhi | 1428 | 4 | ½ - ½ | 4 | Aryan, B Joshi | 1874 | 4 | ||
| 4 | 8 | Swapanil, Shah | 1689 | 3½ | 0 - 1 | 4 | Somender, B L | 1500 | 16 | ||
| 5 | 25 | Venkat, Reddy S | 1334 | 3½ | 1 - 0 | 3½ | Singh, Surypratap | 1268 | 38 | ||
| 6 | 20 | Deshmukh, Dnyaneshwar | 1402 | 3 | 0 - 1 | 3 | Darpan, Inani | 2027 | 2 | ||
| 7 | 23 | Shaibu, T | 1385 | 3 | 0 - 1 | 3 | Patra, Subhendu Kumar | 1775 | 5 | ||
| 8 | 9 | Makwana, Ashvin K | 1670 | 3 | 1 - 0 | 3 | Deshpande, Amit | 1389 | 22 | ||
| 9 | 26 | Sanjiv, Kar | 1320 | 3 | 0 - 1 | 3 | Samant, Milind | 1632 | 10 | ||
| 10 | 11 | Patil, Shirish | 1622 | 3 | 0 - 1 | 3 | Akediwala, Prince D | 1314 | 29 |
Standings after Round 6
| Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
| 1 | 1 | Kishan, Gangolli | IND | 2113 | KAR | 5,5 | 23 | 26 | 23,25 | |
| 2 | 3 | Soundarya, Kumar Pradhan | IND | 1880 | ODI | 5,5 | 21 | 23 | 20,25 | |
| 3 | 16 | Somender, B L | IND | 1500 | DEL | 5 | 19,5 | 22,5 | 17,00 | |
| 4 | 4 | Aryan, B Joshi | IND | 1874 | MAH | 4,5 | 22 | 25,5 | 17,75 | |
| 5 | 18 | Hariharan, Gandhi | IND | 1428 | T N | 4,5 | 20,5 | 22 | 14,25 | |
| 6 | 25 | Venkat, Reddy S | IND | 1334 | A P | 4,5 | 18,5 | 19,5 | 13,25 | |
| 7 | 10 | Samant, Milind | IND | 1632 | MAH | 4 | 19 | 21,5 | 12,50 | |
| 8 | 6 | Saikrishna, S. T. | IND | 1757 | T N | 4 | 18,5 | 21 | 12,25 | |
| 9 | 9 | Makwana, Ashvin K | IND | 1670 | GUJ | 4 | 18 | 20 | 11,00 | |
| 10 | 2 | Darpan, Inani | IND | 2027 | GUJ | 4 | 18 | 20 | 10,75 |
Round 7 pairings
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 16 | Somender, B L | 1500 | 5 | 5½ | Soundarya, Kumar Pradhan | 1880 | 3 | |||
| 2 | 18 | Hariharan, Gandhi | 1428 | 4½ | 5½ | Kishan, Gangolli | 2113 | 1 | |||
| 3 | 4 | Aryan, B Joshi | 1874 | 4½ | 4 | Darpan, Inani | 2027 | 2 | |||
| 4 | 5 | Patra, Subhendu Kumar | 1775 | 4 | 4½ | Venkat, Reddy S | 1334 | 25 | |||
| 5 | 6 | Saikrishna, S. T. | 1757 | 4 | 4 | Marimuthu, K | 1599 | 13 | |||
| 6 | 29 | Akediwala, Prince D | 1314 | 4 | 4 | Makwana, Ashvin K | 1670 | 9 | |||
| 7 | 10 | Samant, Milind | 1632 | 4 | 4 | Madhukesh, Ram | 1236 | 42 | |||
| 8 | 19 | Shidad, M | 1425 | 3½ | 3½ | Kavlekar, Sanjay R. | 1730 | 7 | |||
| 9 | 38 | Singh, Surypratap | 1268 | 3½ | 3½ | Swapanil, Shah | 1689 | 8 | |||
| 10 | 41 | Rafik, S | 1237 | 3½ | 3½ | Prachurya, Kumar Pradhan | 1608 | 12 |








